| 000 | 02420nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231025054709.0 | ||
| 008 | 210318b ||||| |||| 00| 0 eng d | ||
| 020 | _a1401883850 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _e20 |
||
| 050 |
_aCIR T 385 _bG73 2005 |
||
| 100 |
_aGrabowski, Ralph, author. _92667 |
||
| 245 |
_aUsing AutoCAD 2005 : _bbasics / _cRalph Grabowski. |
||
| 260 |
_aClifton Park, New York : _bAutodesk Press : Thomson/Delmar Learning, _cc2005. |
||
| 300 |
_alxii, 992 pages : _billustrations ; _c28 cm + 1 _eCD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes index | ||
| 505 | _aIntroduction -- Unit I: Setting up drawings -- Quick tour of AutoCAD 2005 -- Understanding CAD concepts -- Setting up drawings -- Unit II: Drafting essentials -- Drawing with basic objects -- Drawing with precision -- Drawing with efficiency -- Unit III: Editing drawings -- Changing object properties -- Correcting mistakes -- Direct editing of objects -- Constructing objects -- Additional editing options -- Unit IV: Text and dimensions -- Placing and editing text -- Placing dimensions -- Editing dimensions -- Geometric dimensions and tolerances -- Tables and fields -- Reporting on drawings -- Unit V: Plotting drawings -- Working with layouts -- Plotting drawings -- Unit VI: Appendices -- A. Computers and Windows -- B. AutoCAD commands, aliases, and keyboard shortcuts -- AutoCAD system variables -- AutoCAD toolbars and menus -- AutoCAD fonts -- AutoCAD linetypes -- AutoCAD hatch patterns -- AutoCAD lineweights -- DesignCenter symbols -- AutoCAD template drawings -- AutoCAD window panes | ||
| 520 | _aThoroughly updated to AutoCAD 2005, this easy-to-understand essentials edition explains how to use all the commands required for 2D drafting of single drawings. All aspects of AutoCAD fundamentals are covered, from an introduction to computer hardware and CAD software, to learning to draw with objects, direct editing of objects, and plotting. Step-by-step tutorials make learning to use and apply AutoCAD 2005 and its commands a breeze, and will speed users to proficiency using the most current design capabilities of the software. | ||
| 546 | _aIn English text. | ||
| 650 |
_aAutoCAD. _92547 |
||
| 650 |
_aComputer graphics. _9298 |
||
| 830 |
_aAutoCAD 2005 : basics _92668 |
||
| 942 |
_cBK _hT 385 G73 2005 _kCIR _2lcc |
||
| 999 |
_c919 _d919 |
||