| 000 | 01590nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231014021234.0 | ||
| 008 | 210316b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781418049010 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aCIR T 385 _bT53 2007 |
||
| 100 |
_aTickoo, Sham, author. _92588 |
||
| 245 |
_aCustomizing AutoCAD 2007 / _cSham Tickoo ; CADCIM Technologies. |
||
| 260 |
_aClifton Park, New York : _bThomson/Delmar Learning, _cc2007. |
||
| 300 |
_a1 volume (various pagings) : _billustrations ; _c24 cm |
||
| 504 | _aIncludes index. | ||
| 505 | _aTemplate drawings -- Script files and slide shows -- Creating linetypes and hatch patterns -- Customizing the ACAD. PGP file -- Customizing menus and toolbars -- Image tile menus -- Button menus -- Tablet menus -- Customizing screen menus -- Shapes and text fonts -- Working with AutoLISP -- Working with Visual LISP -- Visual LISP: Editing the drawing database -- Programmable dialog boxes using the Dialog Control Language -- DIESEL: A string expression language -- Visual Basic for application -- Accessing external database -- Geometry calculator. | ||
| 520 | _aProvides coverage of the design capabilities of AutoCAD 2007. This book offers explanations of customizing techniques for advanced users of AutoCAD. | ||
| 546 | _aIn English text. | ||
| 650 |
_aComputer graphics. _9298 |
||
| 650 |
_aAutoCAD. _92547 |
||
| 650 |
_aComputer-aided design. _9859 |
||
| 942 |
_cBK _hT 385 T53 2007 _kCIR _2lcc |
||
| 999 |
_c889 _d889 |
||