| 000 | 01864nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240928024404.0 | ||
| 007 | ta | ||
| 008 | 210303t2010 ||||| |||| 00| 0deng d | ||
| 020 | _a9789810695859 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aCIR T 353 _bT43 2010 |
||
| 245 |
_aTechnical drawing / _cFrederick E. Giesecke [and six others]. |
||
| 250 | _aThirteenth edition; Preliminary Edition. | ||
| 260 |
_aUpper Saddle River, New Jersey : _bPearson Prentice Hall, _cc2010 |
||
| 300 |
_axxi, 875 pages : _billustrations ; _c27 cm |
||
| 501 | _a"Because this is a preliminary edition, the art program is still a work in progress, and many of the drawings require completion and correction. ... A complete index and set of appendices will also appear in the final version."--P. [i]. | ||
| 504 | _aIncludes index. | ||
| 505 | _aThe Worldwide Language for Design -- Layouts and Lettering -- Technical Sketching -- Orthographic Projection -- 2D Drawing Representation -- Sectional Views -- Auxiliary Views -- Manufacturing Processes -- Dimensioning -- Tolerancing -- Threads, Fasteners, and Springs -- Working Drawings -- Drawing Management -- Axonometric Projection -- Perspective Drawings -- Gears and Cams -- Electronic Diagrams -- Structural Drawing -- Landform Drawings -- Piping Drawings -- Welding Representation. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMechanical drawing. _9878 |
||
| 700 |
_aMitchell, Alva, author. _92271 |
||
| 700 |
_aSpencer, Henry Cecil author. _92272 |
||
| 700 |
_aHill, Ivan Leroy, author. _92273 |
||
| 700 |
_aDygdon, John T. author. _92274 |
||
| 700 |
_aNovak, James E. author. _92275 |
||
| 700 |
_aLockhart, Shawna author _92276 |
||
| 942 |
_cBK _e13th Edition, Preliminary Edition _hT 353 T43 2010 _kCIR _2lcc |
||
| 999 |
_c768 _d768 |
||