| 000 | 01864nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231201211134.0 | ||
| 008 | 210225b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814410861 (reprint) | ||
| 040 |
_bEnglish _cCvSU-CCAT Campus Library _erda. _aCvSU-CCAT Campus Library |
||
| 050 |
_aCIR TC 160 _bC78 2012 |
||
| 082 |
_aCIR 627 _bC888i 2012 _220 |
||
| 100 |
_aCruise, James F., author. _92073 |
||
| 245 |
_aIntroduction to hydraulics / _cJames F. Cruise, Mohsen M. Sherif, Vijay P. Singh. |
||
| 250 | _aPhilippine edition. | ||
| 260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _c2012. |
||
| 300 |
_a567 pages : _billustrations ; _c23 cm |
||
| 500 | _aOriginally published as: Elementary hydraulics. "1st Philippine reprint 2012"--Title page verso. "This edition is reprinted with license from Cengage Engineering, a part of Cengage Learning, for sale in the Philippines only."--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aIntroduction -- Fluid properties -- Forces, motions, and energy -- Hydrostatics -- Governing equations -- Dimensional analysis and hydraulic similarity -- Flow resistance and velocity distributions -- Closed conduit flow -- Pumps -- Channel geometry -- Resistance in open channels -- Energy principles open-channels -- Momentum principles open-channels -- Gradually varied flow -- Computation of water surface profiles -- Design of hydraulic controls and structures. | ||
| 546 | _aIn English text. | ||
| 650 |
_aHydraulics _vTextbooks. _92074 |
||
| 650 |
_aHydraulics _vProblems, exercises, etc. _92075 |
||
| 650 |
_aHydraulics. _92076 |
||
| 700 |
_aSherif, Mohsen M., author. _92077 |
||
| 700 |
_aSingh, Vijay, author. _92078 |
||
| 942 |
_cBK _ePhilippine edition. _2lcc _hTC 160 C78 2012 _kCIR |
||
| 999 |
_c699 _d699 |
||