| 000 | 02284nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210428025529.0 | ||
| 008 | 210204b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-337-61306-4 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aHB172 _bT83 2019 |
||
| 100 |
_aTucker, Irvin B., author. _91634 |
||
| 245 |
_aMicroeconomics for today / _cIrvin B. Tucker. |
||
| 250 | _aTenth edition. | ||
| 260 |
_aBoston : _bCengage, _cc2019. |
||
| 300 |
_axxix, 522 pages : _billustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1 - Introducing the economic way of thinking 2 - Production possibilities, opportunity cost, and economic growth 3 - Microeconomics fundamentals 4 - Markets in action 5 - Price elasticity of demand and supply 6 - Consumer choice theory 7 - Production costs 8 - Perfect competition 9 - Monopoly 10 - Monopolistic competition and oligopoly 11 - Labor markets 12 - Income distribution, poverty, and discrimination 13 - Antitrust and regulation 14 - Environmental economics 15 - International trade and finance 16 - Economies in transition 17 - Growth and the less-developed countries | ||
| 520 | _aThe most reader-friendly economics approach available, MICROECONOMICS FOR TODAY, 10E by national award-winning educator Irvin Tucker presents Macro and Micro economic concepts using a writing style that is both engaging and clear, no matter what your current level of economic understanding. A unique presentation and visual learning system, colorful graphs, and Causation Chains clarify and illustrate important economic principles. The book concisely presents and reinforces core concepts, while online resources immediately facilitate assessment of understanding, and will study the latest information on economic growth, income distribution, federal deficits, environmental issues, and other developments in economics today. The book's easy-to-follow format demonstrates how to apply principles to your everyday life, while numerous printed and digital study tools help you further master key current economic principles. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMicroeconomics. _9396 |
||
| 942 |
_cBK _hHB 172 T83 2019 _2lcc _kCIR |
||
| 999 |
_c536 _d536 |
||