| 000 | 03034nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250423015935.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TD 425 _bF54 2016 |
||
| 100 |
_aFigueroa, Jaimes, author. _913366 |
||
| 245 |
_aIdentification of lead and mercury and its concentration in the Estuary of Brgy. Wawa I Rosario, Cavite / _cJaimes Figueroa, Angelica Paula P. Guevarra, Franchesca Mae Lotivio. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016 |
||
| 300 |
_axii, 37 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Paper (LSHS) -- Cavite State University-CCAT Campus, 2016. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aFIGUEROA, JAIMES, GUEVARRA, ANGELICA PAULA P., LOTIVIO FRANCHESCA MAE. Identification of Lead and Mercury and Its Concentration in the Estuary of Brgy. Wawa I Rosario, Cavite. Rescarch Study. Secondary Education Laboratory School Cavite State University Rosario, Cavite. Adviser: Engr. Reynaldo V. Villanueva The study was conducted at the estuary of Brgy. Wawa I to identify the presence and concentration of lead and mercury present there from November 2015 to January 2016. The study specifically aimed to: 1) collect samples in the estuary of Brgy. Wawa 1 Rosario, Cavite, 2) test the samples that were collected from the estuary of Brgy. Wawa I Rosario Cavite, and 3) identify the concentration of lead and mercury in the estuarine ecosystem of Brgy. Wawa I in Rosario, Cavite The research design used for the study was descriptive research design. The collection of water samples was done four (4) times, with an interval of one week. Water samples were collected at the middle of the estuary. The depth of the estuary was divided into three: top (3ft), middle (6 ft), and bottom (9 ft). Collected water samples were brought in Jefcor Laboratories and undergone chemical analysis. Results were released on February 6, 2016. The results shows that the concentration of lead was <0.01 mg/l while the concentration of mercury was <0.0001 mg/l. It indicates that both heavy metals are in minimal amounts and both are trace elements in the estuary of Brgy. Wawa. | ||
| 546 | _aIn English text. | ||
| 650 |
_aLead contamination. _916343 |
||
| 650 |
_aMercury contamination. _916344 |
||
| 650 |
_aHeavy metals. _916345 |
||
| 650 |
_aEstuary pollution. _916346 |
||
| 650 |
_aWater quality _99582 |
||
| 650 |
_aBrgy. Wawa I, Rosario, Cavite. _916347 |
||
| 650 |
_aCoastal pollution. _916348 |
||
| 650 |
_aPollution sources. _916349 |
||
| 650 |
_aHeavy metal concentration. _916350 |
||
| 700 |
_aGuevarra, Angelica Paula P., author. _913367 |
||
| 700 |
_aLotivio, Franchesca Mae, author. _913368 |
||
| 700 |
_aVillanueva, Reynaldo V., adviser. _95421 |
||
| 700 |
_aPeƱaflor, Lein Ann M., technical critic. _913369 |
||
| 942 |
_2lcc _cT/M/D _kUM _hTD 425 F54 2016 |
||
| 999 |
_c3580 _d3580 |
||