| 000 | 03285nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328021738.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QE 808 _bF73 2016 |
||
| 100 |
_aFranco, Dave, author. _913355 |
||
| 245 |
_aIdentification and classification of Univalve Gastropods in selected Coastal Waters of Rosario, Cavite / _cDave Franco, Riesalyn A. Lainez, Orel Claire T. Morante. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016 |
||
| 300 |
_axii, 39 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Study (LSHS) -- Cavite State University-CCAT Campus, 2016. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aFRANCO, DAVE, LAINEZ, RIESALYN A., MORANTE, OREL CLAIRE, T. Identification and Classification of Univalve Gastropods in Selected Coastal Waters of Rosario, Cavite. A Research Study Laboratory Science High School Department Cavite State University, Rosario, Cavite. April 2016. Adviser Mr. Emmanuel dela Cruz The research entitled "Identification and Classification of Univalve Gastropods in Selected Coastal waters of Rosario, Cavite" aimed to determine the presence of different species of univalve gastropods in the three selected coastal barangays in Rosario, Cavite, and to find out which of these sample sites has the highest number of species of univalve gastropods present. The study was conducted in the coastal barangays of Muzon 1, Sapa 3 and Wawa 1. A 10m x 35m quadrat was established on cach sample sites. Landing net was used to collect specimens, the collected specimens were preserved on a 10% formalin solution and were identified by a taxonomic expert at the national Museum Result obtained from the taxonomical classification of the specimens showed that the collected univalve gastropods in the three coastal barangays include, seven families which include Bursidae, Littorinidae, Melongenidae, Nassariidae, Naticidae, Ranellidae, and Trochidae, seven genera which include Bufonaria, Linorina Pugilina Nassarius, Polinices, Cymatium, and Euchelus and seven species which include Bufonaria subgranosa, Littorina scabrascabra, Pugilina cochlidium, Nassarius livescens, Polinices didyma, Cymatium aquatile, and Euchelus atratus. Some specimen samples that were collected were not identified due to the presence of damage on the shell. It was concluded that Muzon 1 has the highest diversity of univalve gastropods, and Wawa 1 has the lowest diversity of univalve gastropods among the three coastal barangays. | ||
| 546 | _aIn English text. | ||
| 650 |
_aUnivalve gastropods. _915805 |
||
| 650 |
_aSpecies identification. _915179 |
||
| 650 |
_aGastropod classification. _915806 |
||
| 650 |
_aCoastal waters. _915178 |
||
| 650 |
_aMarine biodiversity. _915807 |
||
| 650 |
_aGastropods species. _915808 |
||
| 650 |
_aSpecies distribution. _915809 |
||
| 700 |
_aLainez, Riesalyn A., author. _913356 |
||
| 700 |
_aMorante, Orel Claire T., author. _913357 |
||
| 700 |
_aDela Cruz, Emmanuel, adviser. _913358 |
||
| 700 |
_aPalacios, Art Jr. S., technical critic. _913085 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQE 808 F73 2016 |
||
| 999 |
_c3577 _d3577 |
||