| 000 | 03023nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328003957.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TP 248.65 _bB47 2016 |
||
| 100 |
_aBernal, Johanne Maria M., author. _913342 |
||
| 245 |
_aAcceptability of milk from jackfruit (Artocarpus heterophyllus) seeds / _cJohanna Maria M. Bernal, Marvin Jake J. Bituin, and Mainae Danisse C. Radan. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016 |
||
| 300 |
_axiv, 47 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Study (LSHS) -- Cavite State University-CCAT Campus, 2016. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aJOHANNA MARIA M. BERNAL, MARVIN JAKE J. BITUIN, and MAIANE DANISSE C. RADAN, A Research Study submitted to the faculty of the Secondary Education Laboratory High School Department of Cavite State University-Rosario, Rosario, Cavite March 2016. Adviser Ruth Angeli L. Burton The study was conducted in EM's Barrio, Tejeros Convention, Rosario, Cavite on January 2016 and at Cavite State University Rosario Campus on January to February 2016. The milk produced from jackfruit seeds was tested for nutrient analysis (protein, vitamin B, and vitamin B₂) at the Sentro sa Pagsururi, Pagsasanay at Pangangasiwang Pang-Agham at Teknolohiya Corporation (SENTROTEK) in Mandaluyong City on January 2016 Two methods were used in the study First, the descriptive research design for the verification of protein, vitamin B1, and vitamin B2 content of the milk and Survey Method of Research to test the acceptability of the milk from jackfruit seeds in terms of colour, aroma, taste, texture, and overall acceptability The data gathered from laboratory test were analyzed and the data collected from the acceptability test were tabulated and has undergone Paired Sample 1-Test. Two treatments were used in the study wherein T₁ was the commercially sold soymilk and T₂ was the milk from jackfruit seeds. The result of the study revealed that there was presence of protein (1.90% g/100ml), vitamin B, (0.13 mg/100g), and vitamin B, (0.06 mg/100g) in the milk produced. Based on the results of the Paired Sample t-Test, there is no significant difference between the two treatments | ||
| 546 | _aIn English text. | ||
| 650 |
_aJackfruit seeds. _915782 |
||
| 650 |
_aMilk production. _915783 |
||
| 650 |
_aNutrient analysis. _915784 |
||
| 650 |
_aProtein content. _915785 |
||
| 650 |
_aPlant-based milk. _915786 |
||
| 650 |
_aFunctional foods. _915787 |
||
| 650 |
_aFood innovation. _913899 |
||
| 700 |
_aBituin, Marvin Jake J., author. _913343 |
||
| 700 |
_aRadan, Maiane Danisse C., author. _913344 |
||
| 700 |
_aBurton, Ruth Angeli L., adviser. _95675 |
||
| 700 |
_aVillanueva Reynaldo V., technical critic. _913345 |
||
| 942 |
_2lcc _cT/M/D _kUM _hTP 248.65 B47 2016 |
||
| 999 |
_c3572 _d3572 |
||