| 000 | 03838nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328014705.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TD 196.M4 _bE57 2015 |
||
| 100 |
_aEnriquez, Reinella Lei H., author. _913333 |
||
| 245 |
_aIdentification of lead (pb) contamination on coastal waters of Rosario, Cavite / _cReiniella Lei H. Enriquez, Erika Jaine G. Honrada, and Angel Jessica M. Orbe |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2015 |
||
| 300 |
_axii, 46 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Paper (LSHS) -- Cavite State University-CCAT Campus, 2015. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aREINTELLA LEI IL ENRIQUEZ, ERIKA JAINE G. HONRADA AND ANGEL JESSICA M. ORBE Identification of Lead (Pb) Contamination on Coastal Waters of Rosario, Cavite. A Research Study Submitted to the Faculty of the Secondary Education Laboratory School (SELS) Cavite State University Rosario Rosario, Cavite March 2015. Prepared under the supervision of Engr. Gee Jay C Bartolome The aim of this study is to determine the level of lead contamination on coastal waters of Rosario, Cavite, identify possible sources of contaminants if in case the coastal waters were found comaminated with lead, and assess the general status of the coastal waters of Rosario, Cavite Heavy metal pollution of freshwater ecosystem has been shown to be extensive According to Davies 2013, lead was the fifth among the eight heavy metals which appeared to be the most poisonous to marine life. Moreover, lead does not break down, it remains toxic and unless dealt with safety it would not went away (The Lead Group Inc 2014) Due to this, the researchers came up with the study pertaining to the identification of lead contamination on coastal waters of Rosario, Cavite This study might encourage the communities to take environmental responsibility and be aware to the effects of lead pollution The coastal waters include Sapa II, Wawa II, Muzon II and Ligtong 1. To identify the lead contamination on the coastal water, the researchers collected water samples in varying intervals and depths Within eight consecutive weeks, there were 120 water samples collected which were trimmed down into twelve, wherein 3 composite water samples represented each sites. As a result of completing the above procedure, the 12 water samples were subjected to water analysis for possible lead contamination which was done by the Jefcor Laboratories Inc. Laboratory Testing and Technical Services in Grand Garden Villas, First Cavite Industrial Estate, Langkaan, DasmariƱas, Cavite. The method used to identify the level of lead contamination among the water samples was the Flame-Atomic Absorption Spectroscopy using the Perkin Elmer Analyst 700 Atomic Absorption Spectrophotometer. Based on the result given, all of the water samples have negligible amount of lead which was 0.01ppm. The exact level of lead contamination could not be determined since the detection limit of the Jefcor Laboratories Inc was 0.01ppm | ||
| 546 | _aIn English text. | ||
| 650 |
_aLead (Pb) contamination. _915800 |
||
| 650 |
_aCoastal wastes. _915801 |
||
| 650 |
_aWater pollution. _913116 |
||
| 650 |
_aRosario, Cavite. _915802 |
||
| 650 |
_aContaminant sources. _915803 |
||
| 650 |
_aMarine pollution. _915180 |
||
| 650 |
_aWater monitoring. _915804 |
||
| 700 |
_aHonrada, Erika Jaine G., author. _913334 |
||
| 700 |
_aOrbe, Angel Jessica M., author. _913335 |
||
| 700 |
_aBartolome, Gee Jay C., adviser. _913336 |
||
| 700 |
_aMerced, Caridad S., technical critic. _913227 |
||
| 942 |
_2lcc _cT/M/D _kUM _hTD 196.M4 E57 2015 |
||
| 999 |
_c3570 _d3570 |
||