| 000 | 03995nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250319205208.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TX 541 _bS26 2009 |
||
| 100 |
_aSantiago, Rhandie C., author. _913239 |
||
| 245 |
_aPresence of microbes in selected street foods sold along CCAT Road and inside CvSU-Rosario Campus / _cRhandie C. Santiago and Karen Hazel E. Ramos. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2009. |
||
| 300 |
_axiii, 34 leaves : _billustrations ; _c28 cm |
||
| 500 | _aResearch Study (LSHS) -- Cavite State University-CCAT Campus, 2009. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aSANTIAGO, RHANDIE C. AND RAMOS, KAREN HAZEL E, A Research Study Science Education Laboratory High School, Cavite State University Rosario Campus, 2009 "PRESENCE OF MICROBES IN SELECTED STREET FOODS SOLD ALONG CCAT ROAD AND INSIDE CVSU-ROSARIO CAMPUS". Adviser: Art S. Palacios Jr. The study entitled "Presence of Microbes in Selected Street Foods Sold Along CCAT Road and Inside CVSU-Rosario Campus" was conducted at the Laboratory Room of Arts and Sciences Department, Cavite State University Rosario Campus from December 2008 to January 2009. Generally, this study aimed to determine the presence of microbes in selected street foods sold along CCAT Road and inside CVSU-Rosario Campus. Specifically, the study aimed to 1) determine if there is a significant difference between the presence of microbes in selected street foods sold along CCAT Road and inside CvSU-Rosario Campus and 2) determine which food contains the greatest number of microbes. This study employed serial dilution in determining the presence of microbes in selected street foods sold along CCAT Road and inside CvSU-Rosario Campus. Complete Randomized Design (CRD) was employed in the study Fish ball and Tokwa (tofu) were used as samples that were bought inside and outside the campus for the experiment Results showed that the samples of street foods had almost the same number of microbes. The mean for the number of microbes indicates that those sold outside the school had more number of microbes compared to those sold inside On the contrary, the T value-computed was found to be less than the tabular value which shows that the null hypothesis was accepted. Therefore there was no significant difference on the number of microbes present inside and outside the CVSU-Rosario Campus. Based on the results of the study, it was concluded that there was no significant difference on the number of microbes present in the streetfood sold inside and outside the CvSU-Rosario Campus. It can further be concluded that food borne and airborne microorganisms are present everywhere. If people do not care about the food they eat they will easily get microorganisms which may cause many illnesses and diseases. This maybe due to the fact that vendors do not use sterilized utensils for their products. Furthermore, location of their store may also be a factor Based on the findings and conclusion, the researchers would like to recommend the following 1. The use of other samples of street foods for the same experiment may be conducted 2. The use of autoclave must be used for sterilization of glass wares and equipment to prevent contamination of the media. 3. The use of proper equipment, chemicals, and the laboratory room to avoid contamination of the media. 4. The use of other methods in counting microbial colonies. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMicrobial presence. _915109 |
||
| 650 |
_aStreet foods. _914041 |
||
| 650 |
_aFood safety. _915082 |
||
| 650 |
_aBacterial contamination. _915110 |
||
| 700 |
_aRamos, Karen Hazel E., author. _913240 |
||
| 700 |
_aPalacios, Art Jr. S., adviser. _913241 |
||
| 942 |
_2lcc _cT/M/D _hTX 541 S26 2009 _kUM |
||
| 999 |
_c3536 _d3536 |
||