| 000 | 02584nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240527032524.0 | ||
| 008 | 240527b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QC 182 _bD45 2019 |
||
| 100 |
_aDe Leon, Ma. Kristel C., author. _913105 |
||
| 245 |
_aPerformance of an activated charcoal from sugar palm husks as water filter / _cMa. Kristel C. De Leon, Rica U. Peña, and Radge P. Rosales. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axi, 20 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Study (LSHS) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThe study was conducted from August 2018 to May 2019 to determine the performance of activated charcoal from sugar palm husk as water filter. Specifically, the study aimed to: 1.) produce an activated charcoal from sugar palm husk as for the water filtering; 2.) characterize the physical properties of the activated charcoal in terms of: color and size; 3.) performance of water filter as affected by the length of filter column in terms of; change in pH and change in color; and 4.) determine the significant difference on length of the filter column. The carbonized sugar palm husks were heat treated at various temperatures. The effects of the heat treatment and the length of column of the carbon filter on the water quality parameters (pH, temperature, total dissolved solids, electric conductivity) were analyzed by two-way analyses of variance. The analyses of variance showed no significant difference among water quality parameters and no significant interaction between the two independent factors. This result suggests that the heat temperature and the length of the carbon filter may not affect the characteristics of water or the filtrate, thus, it is suggested that the microbiological characteristics of the filtrates tested were possible for significant effects. | ||
| 546 | _aIn English text. | ||
| 650 |
_aActivated charcoal. _913106 |
||
| 650 |
_aSugar palm. _913107 |
||
| 650 |
_aWater filtration. _95684 |
||
| 650 |
_aPerformance. _913108 |
||
| 650 |
_aHusks. _913109 |
||
| 700 |
_aPeña, Rica U., author. _913110 |
||
| 700 |
_aRosales, Radge P., author. _913111 |
||
| 700 |
_aBartolome, Gee Jay C., adviser. _94765 |
||
| 700 |
_aVicedo, Vennus Florence, technical critic. _913112 |
||
| 942 |
_2lcc _cT/M/D _hQC 182 D45 2019 _kUM |
||
| 999 |
_c3494 _d3494 |
||