| 000 | 02984nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240515043113.0 | ||
| 008 | 240509b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.59 _bC37 2014 |
||
| 100 |
_aCarampot, Catherine M., author. _912592 |
||
| 245 |
_aDevelopment of mobile application pam-pamilyang feud for android / _cCatherine M. Carampot, Kenlie Ann L. Martinez, and Jean Mikee D. Sanchez. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2014. |
||
| 300 |
_axv, 93 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Design Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2014. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aCARAMPOT, CATHERINE M., MARTINEZ, KENLIE ANN L. AND SANCHEZ, JEAN MIKEE D. THE DEVELOPMENT OF MOBILE APPLICATION PAM- PAMILYANG FEUD FOR ANDROID. A Project Design. Bachelor of Science in Information Technology Cavite State University-Rosario, Rosario, Cavite. April 2014 Adviser Christopher G. Estonilo. The study was conducted from July to January 2014 at Cavite State University, to develop a system entitled Pam-Pamilyang Feud for Android Specifically, the study aimed to 1 plan a mobile game that can be played by Filipino android users, 2 analyze the existing application guide and the problems encountered by the users because of the language used in the game, 3 develop an android application that will enhance logical skills and also used as an educational game, and 4. evaluate the mobile application that will reach the user's expectation about Pam-Pamilyang Feud for Android. The survey, evaluation was done to gather information or data. Participants were grouped into two groups: students from the CvSU-Rosario and outside the school. The data gathered were analyzed to specify the essential needs of the users and solutions to some problems. The developers observed the existing applications related on the system which are available on play store. The software was evaluated, the current requirements were reviewed, and changes and additions to requirements were proposed. For each cycle of the model, a decision was made as to whether the software produced by the cycle will be discarded or kept as a starting point for the next cycle Eventually a point was reached where the requirements were complete, and the software was delivered. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMobile apps. _9257 |
||
| 650 |
_aAndroid (Electronic resource). _92719 |
||
| 650 |
_aAndroid. _99688 |
||
| 650 |
_aMobile apps -- Development. _911819 |
||
| 700 |
_aMartinez, Kenlie Ann L., author. _912593 |
||
| 700 |
_aSanchez, Jean Mikee D., author. _912594 |
||
| 700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
| 700 |
_aAgudo, Jovemer V., technical critic. _911902 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.59 C37 2014 |
||
| 999 |
_c3438 _d3438 |
||