| 000 | 03222nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240520224601.0 | ||
| 008 | 240508b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.73.C153 _bC66 2014 |
||
| 100 |
_aConde, Jolyne Ann P., author. _912439 |
||
| 245 |
_aDevelopment of Class Record Management System / _cJolyne Ann P. Conde, Analyn A. Llaneta, and Witie Anne N. Molina. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2014. |
||
| 300 |
_axvi, 132 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Project Design (BSInfoTech) -- Cavite State University-CCAT Campus, 2014. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aCONDE, JOLYNE ANN P., LLANETA, ANALYN A. AND MOLINA, WITIE ANNE N. DEVELOPMENT OF CLASS RECORD MANAGEMENT SYSTEM. A Project Design. Bachelor of Science in Information Technology. Cavite State University- Rosario, Rosario, Cavite. April 2014. Adviser: Christopher G. Estonilo. The researchers started the study by proposing the preferred title last March 2013. After proposing the title, planning of the study started from July 2013 conducted in Cavite State University Rosario Campus to develop a specification that will meet the requirement of the research topic. Specifically, the study aimed to: 1. plan for a windows application that can be used as an alternative class record used by the instructors: 2.analyze the problem of the existing way of the application system and how will it affect the instructor's way of recording of student's data; 3. develop the graphical user interface of the system with the aid of software such as Visual Basic 2010, MySQL and Adobe Photoshop; 4. evaluate the system's prototype delivering a completely functioning and documented information system; and 5. test and evaluate the system through giving well- functioning and documented information system to the possible users on new system. The Class Record Management System was developed in visual basic programming language. It aims to create a windows application that can easily store, edit and update the information of the students. The system also helps to automatically compute student's grades and can also print summary and report of rating. The researcher used the waterfall model for the methodology of the system. It included planning phase, analysis phase, design phase and evaluation phase. For the planning phase, the developers brainstormed to identify the project's objectives and | ||
| 546 | _aIn English text. | ||
| 650 |
_aClass record. _912888 |
||
| 650 |
_aElectronic Class Record. _912889 |
||
| 650 |
_aClass Record Management System. _912890 |
||
| 650 |
_aStudents record. _912891 |
||
| 650 |
_aWindows application. _912892 |
||
| 650 |
_aGrading and marking (Students). _912893 |
||
| 700 |
_aLlaneta, Analyn A., author. _912440 |
||
| 700 |
_aMolina, Witie Anne N., author. _912441 |
||
| 700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
| 700 |
_aAgudo, Jovemar V., technical critic. _912342 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.73.C153 C66 2014 |
||
| 999 |
_c3396 _d3396 |
||