| 000 | 03185nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510205939.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76.C672 _bP37 2019 |
||
| 100 |
_aParot, Angelica P., author. _912207 |
||
| 245 |
_aTechno Corp : android-based 2D game application about life of information technologist in I.T industry / _cAngelica P. Parot, Mikka J. Guevarra, and Christine Jhoy D. Faustino. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axv, 202 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aPAROT, ANGELICA P., GUEVARRA MIKKA J., FAUSTINO, CHRISTINE JHOY D., TechnoCorp: Android-Based 2D Game Application about Life of Information Technologist in IT Industry Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. May 2019. Adviser. Mr. Dann Patrick G. Ramos The study will be conducted in Cavite State University-CCAT Campus from August 2018 to May 2019 Specially this study aims to: 1) Help the Senior high school students up to College to know what are the Jobs or works of an IT graduate. 2) To give entertainment and enhance mind skill of the player 3) The user can relate their lives in to the game in every life based situations and choices they will make. The Techno Corporation Android-Based 2D Game Application is a mobile game adaptation of a real-life situation about Information Technologist inside the IT industry The game will give random challenges, IT related task and ideas about IT careers that will help the user to develop their thinking skills and working capabilities in IT industry. The developers used the RAD model for the methodology. The requirements planning, user design, construction, and cutover were performed continuously until the application was developed for evaluation and implementation The mobile application was tested in terms of its functionality and portability using test cases that enables the developers to enhance the application. Also, the application was evaluated by 30 participants, composed of 5 game developers, and 25 end-users. The mobile application gained a total score of 4.34/5.00 for game developers and 4.49/5.00 for the end users, suggesting an outstanding performance and characteristics. | ||
| 546 | _aIn English text. | ||
| 650 |
_aComputer games -- Programming. _911793 |
||
| 650 |
_aComputer games -- Development. _912649 |
||
| 650 |
_aVideo games -- Programming. _912331 |
||
| 650 |
_aVideo games -- Design. _912330 |
||
| 650 |
_aInformation technology. _9305 |
||
| 700 |
_aGuevarra, Mikka J., author. _912208 |
||
| 700 |
_aFaustino, Christine Jhoy D., author. _912209 |
||
| 700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
| 700 |
_aLizardo, Sheila Mae N., technical critic. _911895 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.76.C672 P37 2019 |
||
| 999 |
_c3339 _d3339 |
||