| 000 | 02837nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510211809.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.59 _bN63 2019 |
||
| 100 |
_aNocon, Mary Grace T., author. _912204 |
||
| 245 |
_aMOI : a web-based mapping system of Cavite State University-CCAT Campus on-the-job training placement / _cMary Grace T. Nocon, Jewel Ann M. Meradora, and Neptalie D. Arenas. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axviii, 145 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project Manuscript (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aNOCON, MARY GRACE T., MERADORA, JEWEL ANN M., ARENAS NEPTALIE D., MOI: A Web-Based Mapping System of Cavite State University- CCAT Campus On-The-Job Training Placement. Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. May 2019. Adviser: Mr. Aries M. Gelera. The study was conducted from August 2018 to April 2019. The main objective of the study is to develop a mapping system of OJT Training Placement. Specifically, the study aimed to 1) develop the website with the use of HTML, JavaScript, CSS, PHP and MySQL; 2) map the trainees using point feature and image feature techniques; 3) test the functionality, compatibility, and accuracy of the system; 4) evaluate it using a modified website evaluation criteria adapted from the ISO 25010; and 5) implement in the web hosting site. The developers used agile software development methodology. It has several stages such as initial planning, requirement definition, development and implementation, pre- release of the system that includes alpha and beta testing, the release of the system and the repetition of the stages. The system was evaluated by 24 respondents, composed of four (4) web developers, six (6) area coordinators and fourteen (14) students of CvSU-CCAT. The Mapping of Internship of Cavite State University CCAT Campus OJT Training Placement gained a total score of 4.26/5.00 for the evaluation of web developers and 4.42 for the evaluation of end-users suggesting an outstanding performance and features. | ||
| 546 | _aIn English text. | ||
| 650 |
_aApplication software -- Development. _99099 |
||
| 650 |
_aMapping System. _912107 |
||
| 700 |
_aMeradora, Jewel Ann M., author. _912205 |
||
| 700 |
_aArenas, Neptalie D., author. _912206 |
||
| 700 |
_aGelera, Aries M., adviser. _99116 |
||
| 700 |
_aNocon, Yvana Jardine R., technical critic. _911952 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.59 N63 2019 _kUM |
||
| 999 |
_c3338 _d3338 |
||