| 000 | 03781nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510210959.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76.C672 _bP47 2019 |
||
| 100 |
_aPerez, Den Laurice B., author. _912201 |
||
| 245 |
_aThe hacker : a side scroller visual novel games / _cDen Laurice B. Perez, Rual A. Legaspi, and Trixia Lynne L. Manalang. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axv, 63 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project Manuscript (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aPEREZ DEN LAURICE B.., LEGASPI RUEL A.., AND MANALANG TRIXIA LYNNE L The Hacker: A Side Scroller Visual Novel Game Capstone Project. Bachelor of Science in Information Technology. Cavite State University - CCAT Campus, Rosario, Cavite. August 2019. Adviser: Mr. Allen Jhon C. Muyot. The study was conducted from August 2018 to August 2019 to develop a game that educates the users in technological based world. Specifically, it aims to: 1.) plan the game mechanics/physics and the main goal of the story.; 2.) designed and developed the game with the following features: a.) 3D design of the game levels and environment., b.) Design a user friendly Heads-Up Display (HUD)., c.) Maximize the use of resources for the game assets., d.) Programed the game using visual programming in Unreal Engine 4(EU4)., c.) Quest system with character skills progress., f.) Main character to be controlled by the player., g.) Items and Enemy with Artificial Intelligence using UE4 Behavior trees., h.) Save and Load game progress.; 2,) have alpha testing of the game; and 3.) to be evaluated the game using the adapted evaluation instrument, ISO25010. And deploy the game in any game apps store. The game taught the users the importance of the technology based world. The game was interactive and entertaining for the users. By using their computer, they were able to learn a lot of things specially the rules and regulations of the world of technology with the application. With the help of the storyline, the game teased the player to play more. The game also helped the user to knew what the main purpose of the game was. The game has two different kinds of mechanics that was combined together: the side scroller and visual novel genre. The side scroller genre focused on the movements and fighting skills of the player and the visual novel genre focused on the details of the story in an interactive way. It was tested by different IT expert and users, the target users of the game were the middle and young ages. It was well evaluated by the given assessors. The difficulties of every levels that caught their attention was the main problem but it is also that factor that the users get infatuated by the game. The game got 4.42 of grades in overall qualitative evaluation that is equivalent to a very satisfactory correspondence. It concludes that the game reach the main objectives of it. | ||
| 546 | _aIn English text. | ||
| 650 |
_a3d animation. _912650 |
||
| 650 |
_aMultimedia systems. _92827 |
||
| 650 |
_aComputer animation -- Programming. _912651 |
||
| 650 |
_aComputer games -- Design. _911792 |
||
| 650 |
_aThree-dimensional display systems. _92608 |
||
| 700 |
_aLegaspi, Ruel A., author. _912202 |
||
| 700 |
_aManalang, Trixia Lynne L., author. _912203 |
||
| 700 |
_aMuyot, Allen Jhon C., adviser. _96206 |
||
| 700 |
_aAbad, Jenerry Y., technical critic. _911888 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.76.C672 P47 2019 |
||
| 999 |
_c3337 _d3337 |
||