| 000 | 02691nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508015050.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76.C672 _bP37 2019 |
||
| 100 |
_aParayno, John Lloyd P., author. _912194 |
||
| 245 |
_aSemicolon : a programming game for C++ and Java / _cJohn Lloyd P. Parayno, Michael Kris G. Tan, and Patrick John F. To. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axiv, 140 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aPARAYNO, JOHN LLOYD P., TAN, MICHAEL KRIS G., TO, PATRICK JOHN F. SEMICOLON: A Programming Game for C++ and Java. Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite. May 2019. Adviser: Mr. Dann Patrick G. Ramos. The study was conducted from September 2018 to April 2019 to develop a computer-based application for freshmen students. The study aimed; 1) to guide the students in their first step in programming using the language C++ and Java, 2) explain every code in a form of every students will understand quickly, 3) conduct the research about the logical problems indicated in the game; 4) let the students discover their own interest in the first two programming language in their journey from ICT senior high to Information Technology or Computer Science student. The developers used the RAD model for the methodology. The requirements planning, user design, construction, and cutover were performed continuously until the application was developed for evaluation and implementation. The application was evaluated by 30 participants, composed of 5 game developers, 5 IT professionals, 5 gamers and 15 end-users "SEMICOLON" A programming game for C++ and Java gained a total score of 4.33/5.00 for game developers and IT professionals, 4.61/5.00 for the end users, suggesting an outstanding performance and characteristics. | ||
| 546 | _aIn English text. | ||
| 650 |
_aVideo games -- Design. _912330 |
||
| 650 |
_aVideo games -- Programming. _912331 |
||
| 650 |
_aComputer games -- Programming. _911793 |
||
| 700 |
_aTan, Michael Kris G., author. _912195 |
||
| 700 |
_aTo, Patrick John F., author. _912196 |
||
| 700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
| 700 |
_aTopacio, Raven M., technical critic. _99117 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.76.C672 P37 2019 _kUM |
||
| 999 |
_c3335 _d3335 |
||