| 000 | 03326nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240520210059.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.55 _bT56 2019 |
||
| 100 |
_aTinaya, Charles Lyndon M., author. _912185 |
||
| 245 |
_aTECHNOKIOSK : interactive kiosk of Technology Ideation, Innovation, Incubation, and Training Center (Technovation) of Cavite State University-CCAT Campus / _cCharles Lyndon M. Tinaya, Joebert Alding G. Zuniga, and Joemar V. Maniquiz. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axiv, 112 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project Manuscript (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aTINAYA, CHARLES LYNDON M, ZUNIGA, JOEBERT ALDIN GAND MANIQUIZ, JOEMAR V. TECHNOKIOSK: Interactive Kiosk of Technology Ideation. Innovation, Incubation and Training Center (Technovation) of Cavite State University-CCAT Campus. Capstone Project Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite April 2019. Adviser: Ms. Yvana Jardine Nocon. The study, an interactive kiosk for Technology Ideation, Innovation, Incubation and Traning Center (Technovation) of Cavite State University CCAT, was conducted from August 2018 to April 2019 Specifically, the study aimed to: 1) gather pertinent information about Technovation through a series of interviews, 2) design the logical and user-interface of the system, that can be deployed in a touch screen platform, 3) perform alpha tests, 4) assess the design and technical characteristics of the system using a modified software evaluation criteria adapted from the ISO 25010, and 5) deploy the system as the interactive kiosk for Technovation of Cavite State University CCAT-Campus. The developers used rapid application development for the methodology The planning, analysis, design phase were performed continuously until the system was developed for evaluation and implementation. The system was evaluated by 15 respondents, composed of IT experts, teachers and students of CvSU-CCAT The interactive kiosk for the Technovation of Cavite State University CCAT Campus gained a total mean score of 4.18 with descriptive interpretation of very satisfactory from the system developers and total mean score of 4.73 with descriptive interpretation of excellent from the end-users. It shows that the interactive kiosk was able to meet its desired functionalities. | ||
| 546 | _aIn English text. | ||
| 650 |
_aInformation kiosk. _912564 |
||
| 650 |
_aHuman computer interaction. _92085 |
||
| 650 |
_aKiosk information system. _912565 |
||
| 650 |
_aTechnology Ideation. Innovation, Incubation and Training Center (Technovation) of Cavite State University-CCAT Campus _912860 |
||
| 650 |
_aTECHNOVATION. _912861 |
||
| 700 |
_aZuniga, Joebert Aldin G., author. _912186 |
||
| 700 |
_aManiquiz, Joemar V., author. _912187 |
||
| 700 |
_aNocon, Yvana Jardine, adviser. _912188 |
||
| 700 |
_aBautista, Renato, technical critic. _912184 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.55 T56 2019 |
||
| 999 |
_c3333 _d3333 |
||