| 000 | 03392nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510215218.0 | ||
| 008 | 240507b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76 _bR63 2019 |
||
| 100 |
_aRodriguez, Tyrone Jessie M., author. _912163 |
||
| 245 |
_aGalaw Pinoy : a web based system for online Philippine folk dance directory / _cTyrone Jessie M. Rodriguez, Edwin Y. Caadan, and Jemille T. Olgina. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axvi, 152 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project Manuscript (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aRODRIGUEZ, TYRONE JESSIE M., CAADAN, EDWIN Y., OLGINA, JEMILLE T. Galaw Pinoy: A Web Based System for Online Philippine Folk Dance Directory. Capstone Project. Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite. May 2019 Adviser Mr. Dann Patrick G Ramos The study was conducted from August 2018 to May 2019 at the Department of Computer Studies of Cavite State University-CCAT. The general objective of the study is to develop an online folkdance directory for the end users to help improve the tutoring of a dance and information to the end users help the freelance trainer and facilitate its operations by providing remote access or using network connections to the web browsers Specifically, the study aimed to 1) document and research the information of a folk dance in terms of its culture, how they do the fundamentals of a folk dance, what are the costume that can be used and the choreography of a specific folk dance, 2) design the logical and user-interface of the system, that can be deployed in different web-browsing applications using appropriate web development tools, and 3) assess the design and technical characteristics of the system using a modified website evaluation criteria adapted from the ISO 25010, and Deploy the system in the web-browsers and upload it using a web hosting site The system analysis and design of GALAW PINOY applied the rapid application development or RAD software development model which was composed of requirement analysis, user design (prototype, test, refine), construction, and cutover The mobile application was tested in terms of its functionality and portability using test cases that enables the developers to enhance the application. Also, the application was evaluated by 30 participants, composed of 5 choreographers, 5 web developers, and 20 end-users. The website gained a total score of 4 64/5.00 for web developers and 4 43/500 for the end users, suggesting an outstanding performance and characteristics. | ||
| 546 | _aIn English text. | ||
| 650 |
_aWeb applications -- Development. _912591 |
||
| 650 |
_aComputer software -- Development. _911764 |
||
| 650 |
_aDirectories. _912656 |
||
| 650 |
_aPhilippine folkdance -- Directories. _912657 |
||
| 700 |
_aCaadan, Edwin Y., author. _912164 |
||
| 700 |
_aOlgina, Jemille T., author. _912165 |
||
| 700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
| 700 |
_aTopacio, Raven M., technical critic. _99117 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.76 R63 2019 |
||
| 999 |
_c3326 _d3326 |
||