| 000 | 02880nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510203008.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.758.A84 _bBa38 2019 |
||
| 100 |
_aBautista, Cyril Bless T., author. _912062 |
||
| 245 |
_aCCATALK : a mobile application communication system of Cavite State University-CCAT / _cCyril Bless T. Bautista and Christle Anne B. Concio. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axi, 115 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aBAUTISTA, CYRIL BLESS T., CONCIO, CHRISTLE ANNE B.CCATalk: A Mobile ApplicationCommunication System for Cavite State University-CCAT. Cavite State University-CCAT, Rosario, Cavite. May 2019. Adviser: Prof. Christopher G. Estonilo. The study was conducted from August 2018 to April 2019 at the Department of Computer Studies of Cavite State University-CCAT. The general objective of the study was to improve the communication system of the students, teachers and different department in the Cavite State University-CCAT.Specifically, the study aimed to 1) design and develop the mobile application called CCATalk which will be capable of, providing registration Sand login of the users, providing forum and create message and providing announcement of activities; 2) evaluate the system in order to determine if it complies with the ISO-EIC-25010 software standards; and3) prepare an implementation plan for the deployment of the system in the campus. The system analysis and design of CCATalk applied the rapid application development or RAD software development model which was composed of requirement analysis, user design (prototype, test, refine), construction, and cutover. The mobile application was evaluated by five (5) IT experts five (5) faculty members and twenty (20) general end-user in the campus. It gained a mean of 4.50 and described as Very Satisfactory for the IT expert respondents. On the other hand, it gained a mean of 4.66 and described as Excellent for the end-users including faculty members. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMobile Apps. _9257 |
||
| 650 |
_aMobile Application Development. _912646 |
||
| 650 |
_aMobile computing. _92711 |
||
| 650 |
_aMobile Communication Systems. _95214 |
||
| 650 |
_aMobile Communications Systems. _912647 |
||
| 700 |
_aConcio, Christle Anne B., author. _912063 |
||
| 700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
| 700 |
_aPrudente, Ashley M., technical critic. _912064 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.758.A84 Ba38 2019 |
||
| 999 |
_c3305 _d3305 |
||