| 000 | 03332nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508215132.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.9 _bAl47 2019 |
||
| 100 |
_aAlpuerto, Marilou M., author. _912044 |
||
| 245 |
_aAndroid-based mobile application for national symbols, land forms and water forms of the Philippines using augmented reality / _cMarilou M. Alpuerto, Maybelyn P. Guyamin, and Ethel Ann L. Ravelas. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axiv, 112 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech)-- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aALPUERTO, MARILOU M, GUYAMIN, MAYBELYN P. AND RAVELAS, ETHEL ANN L. Android-Based Mobile Application for National Symbols. Land forms and water forms of the Philippines using Augmented Reality. Undergraduate Thesiss Department of Computer Studies. Cavite State University-Cavite College of Arts and Trades Campus, Rosario, Cavite June 2019 Adviser: Prof Aries Gelera The study was conducted from August 2018 to March 2019 at Cavite State University- CCAT Campus Its main objective was to develop an Android-based mobile application for national symbols, land forms and water forms of the Philippines using augmented reality capable of identifying objects using mobile cameras what can provide 3d image objects. Augmented Reality is a new technology capable of scanning a real world object using a camera and provide 3D images from it Today, Augment Reality becomes one of the leading technology used in different institution for learning process Some institution used it as learning materials to engage students in a more effective learning environment The developers used the iterative model of system development for the methodology The planning, analysis, design phase was performed continuously until the system was developed for evaluation and implementation Iterative model is the most applicable model for mobile development since it follows iterations in every step The system was evaluated by 15 participants composed of five (5) IT experts, five (5) High school teachers and five (5) Elementary Teachers of different school in Rosario, Cavite. The result of the mobile application evaluation for IT experts showed a mean of 4.30, described as very satisfactory Also, the mobile application evaluation for High school and elementary teachers showed a mean of 4.08 described as Excellent Meanwhile, the mobile application evaluation for end-user evaluation got a mean of 4.19. described as very satisfactory. | ||
| 546 | _aIn English text. | ||
| 650 |
_aAugmented reality. _95794 |
||
| 650 |
_aAndroids. _95721 |
||
| 650 |
_aMobile apps. _9257 |
||
| 650 |
_aMobile computing. _92711 |
||
| 650 |
_aApplication software -- Development. _99099 |
||
| 700 |
_aGuyamin, Maybelyn P., author. _912045 |
||
| 700 |
_aRavelas, Ethel Ann L., author. _912046 |
||
| 700 |
_aGalera, Aries M., adviser. _911966 |
||
| 700 |
_aNocon, Yvana Jardine R., technical critic. _911952 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.9 Al47 2019 _kUM |
||
| 999 |
_c3299 _d3299 |
||