| 000 | 02777nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508035659.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76.C672 _bT67 2018 |
||
| 100 |
_aTorero, Carlo C., author. _912026 |
||
| 245 |
_a'Technogram' : a story driven game puzzle using Tangram Puzzle / _cCarlo C. Torero, Genesis L. Vertudes, and Olever N. Garcia. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axiii, 73 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aTORERO, CARLO C., VERTUDES, GENESIS L. AND GARCIA, OLEVER N. "Technogram': A Story Driven Game Puzzle using Tangram Puzzle. Design Project Bachelor of Science in information Technology. Cavite State University-CCAT Campus, Rosario, Cavite May 2018 Adviser Prof. Christopher G. Estonilo. The study was conducted from August 2017 to March 2018 at Cavite State University-CCAT Campus to develop a story driven game puzzle using Tangram puzzle called "Technogram Specifically, the study aimed to 1) design the user interface correlating to the plot of the mobile game using android studio development tool, 2) test and evaluate application using modified ISO-EIC 25010 software evaluation instrument, and 3) install the application into mobile phones with android operating system The developers used the object oriented analysis methodology particularly the interactive model to develop the application where the planning phase, analysis phase, and design phase performed continuously to design the initial version of the application The game application was evaluated by 35 respondents which were composed of five (5) IT experts as game developer and thirty mobile gamers. The results of the evaluation application showed a total average of 3. 43 which described as satisfactory for the mobile game application developet respondents. On the other hand, for the mobile gamer, it gained a total average of 410 which described as very satisfactory descriptive interpretation. | ||
| 546 | _aIn English text. | ||
| 650 |
_aTangram Puzzle. _912351 |
||
| 650 |
_aMobile game application. _912352 |
||
| 650 |
_aGame application. _912353 |
||
| 650 |
_aAndroid. _99688 |
||
| 700 |
_aVertudes, Genesis L., author. _912027 |
||
| 700 |
_aGarcia, Olever N., author. _912028 |
||
| 700 |
_aEstonillo, Christopher G., adviser. _911883 |
||
| 700 |
_aRamos, Dann Patrick G., technical critic. _911806 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.76.C672 T67 2018 _kUM |
||
| 999 |
_c3294 _d3294 |
||