| 000 | 03083nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508024551.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TK 6570.I34 _bAl43 2019 |
||
| 100 |
_aAlamo, John Albert F., author. _912007 |
||
| 245 |
_aBottleward : a plastic bottle collector system using Radio-Frequency Identification of Cavite State University-CCAT / _cJohn Albert F. Alamo, Christian E. Jimenez, and Nichole M. Vidal. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axiv, 99 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aALAMO, JOHN ALBERT F., JIMENEZ, CHRISTIAN E., VIDAL, NICHOLE M. BOTTLEWARD: A Plastic Bottle Collector System using Radio-Frequency Identificationof Cavite State University-CCAT. Capstone Project. Bachelor of Science in Information Technology. Cavite State University-CCAT Campus, Rosario, Cavite May 2019. Adviser. Mr. Dann Patrick G. Ramos The study was conducted from August 2018 to May 2019, to help maintain the cleanliness of the campus in terms of plastic bottle waste. The general objective of the study was to provide students opportunity to be part of a program that will help clean the campus and preserved the environment. Specifically, the study aimed to 1) design and develop a prototype which is capable of putting the bottles inside the bin with digital interface, providing database system to manage the reward printing system using RFID. 2) evaluate the system using the modified hardware evaluation tool, and 3) prepare an implementation plan for the deployment of the systern in the campus The developers used the rapid application development or RAD for the development This model includes requirement analysis, user design (prototype, test, refinc), construction and cutover The developers tested the prototype's functionality and accuracy though test cases. The prototype was evaluated by three (3) Π Experts, two (2) Computer Engineer, one (1) Electronic Engineer, two (2) college professors and thirty rwo (32) students of Cavite State University CCAT Campus It gained a mean of 4.37 and described as Very Satisfactory for the Experts On the other hand, it gained a mean of 471 and described as excellent for the end-users | ||
| 546 | _aIn English text. | ||
| 650 |
_aRadio Frequency Identification Systems. _95317 |
||
| 650 |
_aPlastic products. _912343 |
||
| 650 |
_aWaste disposal. _912344 |
||
| 650 |
_aPlastic bottles. _912345 |
||
| 650 |
_aBottle collector. _912346 |
||
| 700 |
_aJimenez, Christian E., author. _912008 |
||
| 700 |
_aVidal, Nichole M., author. _912009 |
||
| 700 |
_aRamos, Dann Patrick G., adviser. _95698 |
||
| 700 |
_aEstonillo, Christopher G., technical critic. _912010 |
||
| 942 |
_2lcc _cT/M/D _hTK 6570.I34 Al43 2019 _kUM |
||
| 999 |
_c3289 _d3289 |
||