| 000 | 02906nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240513034437.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TA 654.6 _bCa38 2018 |
||
| 100 |
_aCatchero, Christian Paul R., author. _911978 |
||
| 245 |
_aAppnitude : a mobile application for earthquake effects simulation / _cChristian Paul R. Catchero, Juan Lamberto T. Huerte, and Jaymar J. Perina. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axiv, 119 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfotech) -- Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aCATCHERO, CHRISTIAN PAUL R., HUERTE, JUAN LAMBERTO T., PERINA. JAYMAR J. APPNITUDE: A MOBILE APPLICATION FOR EARTHQUAKE EFFECTS SIMULATION. Capstone Project Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite April 2018 Adviser Mr Karlo Jose E Nabablit The study was conducted from November 2017 to May 2018 in Cavite State University CCAT Campus at Rosario, Cavite to develop a mobile application simulation that has connection to earthquake effects and safety Specifically, the study aimed to 1) design and develop a mobile application that is easy to use, 2) test and evaluate the mobile application called APPNITUDE using modified ISO IEC 25010 software evaluation tool, and, 3) install, deploy, and implement the application in mobile devices such as smart phones and tablet In developing the research topic, the developers used the interactive model The model includes planning, analysis, designing, prototyping, evaluating and testing and system implementation phase The evaluation was conducted at Alabang South Station, Alabang and Rosario, Cavite. The mobile application evaluation is composed of the following criteria. functional suitability, performance efficiency, compatibility, reliability, usability, maintainability, portability, effectiveness, efficiency, satisfaction and context coverage The participants of the study were composed of 23 end users and seven IT experts or mobile developers The mobile application gained a total score of 4.34 from system developers indicating a very satisfactory performance and 4 60 from end users indicating excellent functionalities. | ||
| 546 | _aIn English text. | ||
| 650 |
_aEarthquake simulators. _912720 |
||
| 650 |
_aEarthquake simulators -- Testing. _912721 |
||
| 700 |
_aHuerte, Juan Lamberto T., author. _911979 |
||
| 700 |
_aPeriƱa, Jaymar J., author. _911980 |
||
| 700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
| 700 |
_aAbad, Jenerry Y., technical critic. _911888 |
||
| 942 |
_2lcc _cT/M/D _kUM _hTA 654.6 Ca38 2018 |
||
| 999 |
_c3280 _d3280 |
||