| 000 | 02637nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240513035540.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.9 _bCa38 2018 |
||
| 100 |
_aCatenza Hanna S., author. _911963 |
||
| 245 |
_aCompARt : an android-based mobile application for computer parts using augmented reality / _cHanna S. Catenza, Mark Jefferson B. Lonio, and Kevin E. Ramos. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axiii, 115 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfotech) -- Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aCATENZA, HANNA S., LONIO, MARK JEFFERSON B. AND RAMOS, KEVIN F. CompARt: An Android-Based Mobile Application for Computer Parts Using Augmented Reality. Capstone Project Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite April 2018 Adviser Aries T Galera The study was conducted from August 2017 to April 2018 to develop a mobile application for computer parts using augmented reality Specifically, the study aimed to 1) plan what software and hardware, 2) design the user interface of the system using Unity 3D, 3) test and evaluate the augmented reality system using an Android phones and tablets, and 4) implement the application into mobile phones In developing the research topic, the developers used the interactive model of system development life cycle method. The model includes planning, analysts, design, evaluation and system implementation phase The mobile application was evaluated by five (5) mobile application experts, four (4) IT Experts, one (1) faculty staff of the BS Information Technology program and 20 high school students from the Secondary Education Laboratory School of Cavite State University CCAT It gained a mean of 3.80 described as satisfactory for mobile developer respondents On the other hand, it gained a mean of 4 40 described as very satisfactory for end-users. | ||
| 546 | _aIn English text. | ||
| 650 |
_aMobile application. _95366 |
||
| 650 |
_aAugmented reality. _95794 |
||
| 650 |
_aComputer hardware. _912722 |
||
| 700 |
_aLonio, Mark Jefferson B., author. _911964 |
||
| 700 |
_aRamos, Kevin E., author. _911965 |
||
| 700 |
_aGalera, Aries M., adviser. _911966 |
||
| 700 |
_aLizardo, Sheila Mae N., technical critic. _911895 |
||
| 942 |
_2lcc _cT/M/D _kUM _hQA 76.9 Ca38 2018 |
||
| 999 |
_c3277 _d3277 |
||