| 000 | 02706nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240509052138.0 | ||
| 008 | 240506b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76.A65 _bD47 2018 |
||
| 100 |
_aDescalso, Eldwin Ryan N., author. _911960 |
||
| 245 |
_aDevelopment of ordering system using Tablet-based Menu for Café Venice at A. Soriano Highway, Tanza, Cavite / _cEldwin Ryan N. Descalso, Mhar Lester V. Author, and Rhomel E. Olesco. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axv, 237 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aDESCALSO, ELDWIN RYAN N., AUTOR, MHAR LESTER V. AND OLESCO, RHOMEL E. Development of Ordering System using Tablet-based Menu for Café Venice at A. Soriano Highway, Tanza, Cavite. Capstone Project. Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite. April 2018 Adviser Mr. Karlo Jose E Nabablit. The study was conducted from August 2017 to March 2018 at A. Soriano Highway. Tanza, Cavite. The study aims to develop a Computerized Ordering System using Tablet- Based menu for Cafe Vemce Specifically, the study aimed to 1) design the user interface of the ordering system, 2) test and evaluate using modified ISO-IEC 25010 software evaluation instrument, and 3) install and implement the ordering system in desktop computers and tablet in the cafe. In developing the research topic, the developers used the interactive model of system development life cycle method. The model includes planning, analysis, designing, evaluating and system implementation phase. The system was evaluated by 30 participants, composed of system developers, staffs and customers of Cafe Venice. The developed system gained a mean of 4.33 for the system developers and a mean of 442 for end users, both indicates that the system exhibited an outstanding functionality and characteristics. | ||
| 546 | _aIn English text. | ||
| 650 |
_aTablet-based menu. _912621 |
||
| 650 |
_aRestaurant mobile application. _912622 |
||
| 650 |
_aTablet food ordering system. _912623 |
||
| 650 |
_aTablet application. _912624 |
||
| 700 |
_aAutor, Mhar Lester V., author. _911961 |
||
| 700 |
_aOlesco, Rhomel E., author. _911962 |
||
| 700 |
_aNabablit, Karlo Jose E., adviser. _95655 |
||
| 700 |
_aAbad, Jenerry Y., technical critic. _911888 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.76.A65 D47 2018 _kUM |
||
| 999 |
_c3276 _d3276 |
||