| 000 | 03175nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508201106.0 | ||
| 008 | 240504b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.9.H85 _bB38 2018 |
||
| 100 |
_aBautista, Renato A. Jr., author _911854 |
||
| 245 |
_aInteractive digital bulletin board for the Department of Computer Studies at Cavite State University-CCAT Campus / _cRenato A. Bautista Jr., Glenda Rose B. Agbunag, and Abegail C. Macalindog. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axiii, 125 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project (BSInfoTech) -- Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aBAUTISTA JR., RENATO A, AGBUNAG GLENDA ROSE B.MACALINDONG ABEGAIL C. Interactive Digital Bulletin Board for the Department of Computer Studies at Cavite State University CCAT, Rosario Cavite. Design Project. Bachelor of Science in Information Technology Cavite State University-CCAT Campus, Rosario, Cavite. March 2018. Adviser: Instructor Jovemer V. Agudo The study was conducted from August 2017 to March 2018 in the Department of Computer Studies at Cavite State University-CCAT Campus. Interactive Digital Bulletin Board specifically the study aimed to: 1.) design and develop an interactive and attractive Digital Bulletin Board; 2) test and evaluate the effectiveness of the Interactive Digital Bulletin Board using modified ISO 25010 software evaluation criteria, and 3.) install, deploy, and implement the system to Department of Computer Studies at Cavite State University-Rosario In developing the research topic, the developers used the interactive model of system development life cycle method includes planning phase, analysis phase, design phase, evaluation phase, system implementation phase and deployment phase The evaluation was conducted at Cavite State University-CCAT Campus, Glory Philippines, and PEZA Center Office. The system evaluation was composed of the following criteria: functional suitability, performance efficiency, usability, security, maintainability, portability, effectiveness, satisfaction, compatibility and context coverage. The participants of the study were composed of five system developers, five programmers, ten (10) instructors from the other department of Cavile State University CCAT, ten (10) visitors such as enrollees and twenty students from the department of computer studies. The system gained a total score of 4.17 from system developers. | ||
| 546 | _aIn English text. | ||
| 650 |
_aDigital bulletin boards. _912380 |
||
| 650 |
_aHuman-computer interaction. _92085 |
||
| 650 |
_aDigital. _912381 |
||
| 650 |
_aBoard. _912382 |
||
| 700 |
_aAgbunag, Glenda Rose B., author. _911855 |
||
| 700 |
_aMacalindong, Abegail C., author. _911856 |
||
| 700 |
_aAguado, Jovemer V., adviser. _911857 |
||
| 700 |
_aDelos Santos, Tedric P., technical critic. _911858 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.9.H85 B38 2018 _kUM |
||
| 999 |
_c3248 _d3248 |
||