| 000 | 03007nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240502041221.0 | ||
| 008 | 240428b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.9 _bD48 2012 |
||
| 245 |
_aDevelopment of Student's Record Management System in the Office of Student Affairs of Cavite State University-Rosario / _cMae Anne C. Cesa and [and five others]. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2012. |
||
| 300 |
_axiv,109 leaves : _billustrations ; _c28 cm |
||
| 500 | _aAn Undergraduate Thesis (BSInfoTech) -- Cavite State University-CCAT Campus, 2012. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThe Student Record Management System of the Office of the Student Affairs was developed to provide a secure and reliable computerized system uses for managing the records of the students of Cavite State University - Rosario Campus. The system will be able to lessen the papers that have been used for storing the records of the students, the system will also provide a secure facility because of its authentication process in the form of the log in process that it has and the system will let the user add, update, edit and view the records easier than their traditional way. The system can also produce printed reports of the student's record in the Office of the Student Affairs. In the development of the study the team follow the System Development Life Cycle (SDLC). The team conducted researches and gathered data; then the data has been analyzed to be able to decide what system do the team need to develop. Microsoft Visual Studio 2008 is the programming language that the team used for developing and designing the system, Adobe Photoshop also did a great help in designing the system, MySQL is the database of the system. After the software evaluation has been done, it shows that the system is really needed and can be used for more accurate and faster process. The system meets and solves the problem of the manual and traditional system of the Office of the Student Affairs. The objectives of the study are also met by the system in terms of solving the slow process, accuracy, reliability nd security of the system. | ||
| 546 | _aIn English text. | ||
| 650 |
_aDatabase design. _9586 |
||
| 650 |
_aManagement information system. _9308 |
||
| 650 |
_aElectronic data processing. _9417 |
||
| 650 |
_aCollege student records. _911710 |
||
| 700 |
_aEncarnacion, Mary Grace R., author. _911711 |
||
| 700 |
_aGejis, Maricris C., author. _911712 |
||
| 700 |
_aGo, Babyreine S., author. _911713 |
||
| 700 |
_aNavarrete, Kheemberly A., author. _911714 |
||
| 700 |
_aVelasquez, AlyssaMae C., author. _911715 |
||
| 700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
| 700 |
_aPerea, Rossian V., technical critic. _911659 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.9 D48 2012 _kUM |
||
| 999 |
_c3224 _d3224 |
||