| 000 | 02284nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231201213939.0 | ||
| 008 | 210113b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781680954951 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aCIR TK 7870 _bT47 2017 |
||
| 110 |
_a3G E-Learning _94 |
||
| 245 |
_aElectronics and electrical measurements and instrumentation / _c3G E-Learning. |
||
| 260 |
_aUSA : _b3G E-Learning, LLC, _cc2017. |
||
| 300 |
_aix, 362 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes index. | ||
| 505 | _aChapter 1. Electrical Measuring Instruments. Chapter 2. Instrument Transformers Chapter 3. Measurement of Energy Chapter 4. Potentiometers Chapter 5. Resistance Measurements Chapter 6. A. C. Bridges Chapter 7. Magnetic Measurements Index | ||
| 520 | _aElectrical measurements are the methods, devices and calculations used to measure electrical quantities. Measurement of electrical quantities may be done to measure electrical parameters of a system. Using transducers, physical properties such as temperature, pressure, ow, force, and many others can be converted into electrical signals, which can then be conveniently measured and recorded. High-precision laboratory measurements of electrical quantities are used in experiments to determine fundamental physical properties such as the charge of the electron or the speed of light, and in the de nition of the units for electrical measurements, with precision in some cases on the order of a few parts per million. Less precise measurements are required every day in industrial practice. Electrical instruments measure the various electrical quantities like electrical power factor, power, voltage and current etc. All analog electrical instruments use mechanical system for the measurement of various electrical quantities but as we know the all mechanical system has some inertia therefore electrical instruments have a limited time response. | ||
| 546 | _aEnglish text. | ||
| 650 |
_aElectronic instruments. _9929 |
||
| 650 |
_aElectronic measurements. _9930 |
||
| 650 |
_aElectric measurements. _9931 |
||
| 710 |
_a3G E-Learning. _94 |
||
| 942 |
_cBK _hTK 7870 T47 2017 _kCIR _2lcc |
||
| 999 |
_c319 _d319 |
||