| 000 | 03329nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240317214135.0 | ||
| 008 | 240317b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 223.P76 _bAl43 2022 |
||
| 100 |
_aAlban, Rowena B., author _99593 |
||
| 245 |
_aAdvanced cane stick with high-end sensor and voice assistant using bluetooth device for visually impaired / _cRowena B. Alban, Melissa V. Juvida, and Melanie D. Gualvez. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_axiv, 88 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA design project (BSCpE)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aMELISSA V. JUVIDA., ROWENA B. ALBAN., MELANIE D. GUALVEZ., Advanced Cane Stick with High-end Sensor and Voice Assistant using Bluetooth Devices for Visually Impaired. Design Project. Bachelor of Science in Computer Engineering. Cavite State University - Cavite College of Arts and Trades Campus, Rosario, Cavite. May 2022. Adviser: Engr. Kenneth J. Enrico. Technical Critic: Engr. Michael M. Ramos Jr. The study titled "Advanced Cane Stick with High-end Sensor and Voice Assistant using Bluetooth Devices for Visually Impaired", Specifically, the study aimed to: 1) To develop advance cane stick for Visually impaired; 2) To an improve advanced cane stick that can; a) Detect a collision; b) Paired with a mobile phone for the voice assistant, and; c) waterproof component; 3) Evaluate the project in term of following parameters; a) Accuracy; b) Sustainability; $) evaluate the system through ISO 25010. The system is based on distance measurement property of the ultrasonic sensor with Arduino Uno as micocontroller. It will measure the distance of the obstacle in the way of the person and will alarm the person about any obstacle (moving/stationary) if it is less than to the safe zone distance. The researchers were able to develop a system that ca detect an obstacle in the way using Microcontroller Technology. The final output of the project gave a clear view of what actually the physical prototype is. The technical aspects of the hardware and software of the prototype were evaluated using ISO 25010 Model. Based on the result of the testing and evaluation, the device can accurately and precisely detect the collision within the parameters of the cane stick sensor, including their voice assistant. It was tested and evaluated three times, back and fort. The result of this study shows that output project successfully met all of its objectives. The evaluation related with an overall mean of 4.40 with a descriptive rating of "Excellent". | ||
| 546 | _aIn English text. | ||
| 650 |
_aArduino Uno. _99204 |
||
| 650 |
_aEmbedded computer systems -- Design and construction. _99594 |
||
| 650 |
_aArduino (Programmable controller). _92867 |
||
| 650 |
_aMicro controller. _99595 |
||
| 700 |
_aJuvina, Melissa V., author. _99596 |
||
| 700 |
_aGualvez, Melanie D., author. _99597 |
||
| 700 |
_aEnrico, Kenneth J., adviser. _95547 |
||
| 700 |
_aRamos, Michael M., technical critic. _99598 |
||
| 942 |
_2lcc _cT/M/D _hTJ 223.P76 Al43 2022 _kUM |
||
| 999 |
_c2829 _d2829 |
||