| 000 | 02676nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240309014322.0 | ||
| 008 | 240309b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TK 2765 _bE83 2022 |
||
| 100 |
_aEstanque, Exell Renn I., author. _99170 |
||
| 245 |
_aDevelopment of Pico hydro power generator to illuminate the streets of Barangay Lambingan, Tanza, Cavite / _cExell Renn I. Estanque, Rosalina L. Pera, and Rasec Jay A. Putong |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_axxxviii, 54 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Design Project (BSEE)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aExell Renn I. Estanque, Rosalina L. Pera, Rasec Jay A. Putong. Design of Pico hydro power generator to illuminate the streets of Barangay Lambingan,Tanza, Cavite. Undergraduate Design Project. Bachelor Of Science in Electrical Engineering. Cavite State University - Cavite College of Arts and Trades Campus, Rosario,Cavite, June 2022. Adviser: Engr. Joel C. Gammayao. Technical Critic: Engr. John Robert G. Briones. This study was conducted from September 2021 to June 2022 to design a pico hydro power generator. The general purpose of the study was to design and create a portable hydro vortex turbine to illuminate the streets of Barangay Lambingan, Tanza, Cavite. The study also aims to conduct a site assessment to describe the flowrate and head of the site. Also, this study aims to design and develop a hydro vortex turbine, and test the technical performance of the prototype was tested. On the preliminary measurements to measure the flowrate and the head of the water, timer ,tape measure, meter stick, bottle, and nylon string were used. The motor produced an average voltage 2.13 V, an average current of 0.21 A, an average power of 0.46 W, an average rpm of 244 and the efficiency of the system is 0.026%. The data shows that is needed to use a high torque motor to maximize the output needed for the study | ||
| 546 | _aIn English Text. | ||
| 650 |
_aHydro vortex turbine. _99179 |
||
| 650 |
_aGenerator. _99151 |
||
| 650 |
_aStreet lighting. _99180 |
||
| 650 |
_aVortex turbine. _99181 |
||
| 650 |
_aTorque motor. _99182 |
||
| 700 |
_aPera, Rosalina L., author. _99171 |
||
| 700 |
_aPutong, Rasec Jay A., author. _99172 |
||
| 700 |
_aGammayao, Joel C., adviser. _99040 |
||
| 700 |
_aBriones, John Robert G., technical critic. _94828 |
||
| 942 |
_2lcc _cT/M/D _hTK 2765 E83 2022 _kUM |
||
| 999 |
_c2751 _d2751 |
||