| 000 | 02868nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240423024523.0 | ||
| 008 | 240308b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QA 76.76 _bL86 2022 |
||
| 100 |
_aLumuwag, Gerry Mie O., author. _99155 |
||
| 245 |
_aTrikompanyon : a ridersharing for tricycle transportation / _cGerry Mie O.Lumuwag, Justin Gabriel V. Angeles, and Noril Kristhel C. Anghad. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_axiv, 135 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Capstone Project Manuscript (BSInfoTech)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aAngeles, Justin Gabriel V., Lumuwag, Jerry Mie O.,Anghad, Noril Kristhel C., Trikompanyon: A Ridesaharing for Tricycle Transportation Capstone Project. Department of Computer Studies. Cavite State University-Cavite College of Arts and Trades Campus, Rosario, Cavite. June 2022. Adviser: Prof. Allen Jhon Muyot. This study was conducted from September 2020-June 2022 to provide a web-based system in Cavite State University - CCAT Campus to provide transportation for the users. Specifically, the study aimed to 1) document and analyze the operations of the commuting service's activities in terms of recording, monitoring and updating; 2) design a logical and user-friendly system that can be deployed for Android and iOS users everywhere in the area to assist and simplify the process of booking a tricycle near the passenger's location; 3)assess the technical characteristics design from the system using a modified website app evaluation criterion adapted from ISO-IEC 25010; and 4)deploy the system and upload it using a free web hosting site in the Rosario,General Trias, and Tanza areas. The system was also successfully created JavaScript for the whole website; Adobe Photoshop CC and Adobe XD for the design and Firebase for the database. After the completion of the application, it was submitted to user evaluation testing. The system as evaluated using the different criterion adapted from ISO-25010.Upon the evaluation of the web developers, the website garnered a 4.16 mean score from the web developers and 4.29 mean score from the end users. | ||
| 546 | _aIn English text. | ||
| 650 |
_aRidesharing. _911254 |
||
| 650 |
_aTransport Network Vehicle Service (TNVS). _99904 |
||
| 650 |
_aWeb applications. _9258 |
||
| 700 |
_aAngeles, Justin Gabriel V., author. _99145 |
||
| 700 |
_aAnghad, Noril Kristhel C., author. _99146 |
||
| 700 |
_aMuyot, Allen Jhon C., adviser. _96206 |
||
| 700 |
_aMuyot, Allen Jhon C., technical critic. _99074 |
||
| 942 |
_2lcc _cT/M/D _hQA 76.76 L86 2022 _kUM |
||
| 999 |
_c2746 _d2746 |
||