| 000 | 03365nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240309023523.0 | ||
| 008 | 240308b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 808 _bD48 2022 |
||
| 245 |
_aDevelopment of auto-irrigation system powered by micro hybrid solar-wind energy / _cChristian G. Alamillo [and three others]. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_axv, 60 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Design Project (BSEE)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aALAMILLO, CHRISTIAN G., BANTA DAVEN ANGELO C., PALLEGA, JOMAR B., and SINSAY, JOHN ARVIN. Development of Auto-Irrigation System Powered by Micro Hybrid Solar-Wind Energy. Undergraduate Design Project. Bachelor of Science in Electrical Engineering. Cavite State University- Cavite College of Arts and Trades, Rosario, Cavite, June 2022. Adviser: John Robert G. Briones. Technical Critic: Rommel H. Sarreal. The world is becoming more advanced as years pass by, and technology is evolving along with it. However, agricultural machinery still appears to be in its infancy. Since farming and fishing are the main sources of income in the Philippines, agriculture is crucial to every Filipino farmer. This study aimed to develop an auto-irrigation system for Buenavista I, General Trias City, Cavite to assist alleviating the shortage of energy for small- scale irrigation in agriculture land, to serve as a replacement to diesel-powered irrigation water pump, and to solve the problem of excessive irrigation. Furthermore, this technology will eventually help to develop and represent a dependable, cost-effective, and environment friendly solution to the agriculture energy shortages. The auto-irrigation was designed and fabricated with an overall dimension of 121.92 centimeters by 45.72 centimeters by 76.2 centimeters that is made up of galvanized iron tube and sheet. The machine was tested for three consecutive days to gather the average voltage output of the solar panel which draw an output of 12.83V, 12.9V, 12.73V, while the micro wind turbine gathered an average voltage output of 6.99V, 6.06V, and 5.21V respectively. The study was evaluated mainly by electrical engineering students, instructor, farmers, agriculturists, and member of the community through survey utilizing the developed questionnaire. Descriptive statistic was used to interpret the data into an understandable manner. The system's functional sustainability, performance efficiency, and useability were excellently achieved with a grand mean of 4.83, 4.66, 4.82 respectively. | ||
| 546 | _aIn English text. | ||
| 650 |
_ahybrid solar-wind energy. _99104 |
||
| 650 |
_aHybrid power. _99105 |
||
| 650 |
_aIrrigation. _95395 |
||
| 650 |
_aWater-saving. _99106 |
||
| 650 |
_aAgricultural machinery. _99107 |
||
| 700 |
_aBanta, Daven Angelo C., author. _99108 |
||
| 700 |
_aPallega, Jomar B., author. _99109 |
||
| 700 |
_aSinsay, John Arvin, author. _99110 |
||
| 700 |
_aBriones, John Robert G., adviser. _94727 |
||
| 700 |
_aSarreal, Rommel H., technical critic. _99111 |
||
| 942 |
_2lcc _cT/M/D _hTJ 808 D48 2022 _kUM |
||
| 999 |
_c2741 _d2741 |
||