| 000 | 03655nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240306054908.0 | ||
| 008 | 240306b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TK 7872.D48 _bC39 2022 |
||
| 100 |
_aCayetano, Marian Allyssa S., author _99033 |
||
| 245 |
_aSolar powered automated aquaculture monitoring and filtration of heavy mentals in reshwater / _cMarian Allysa S. Cayetano, Vergilio T. Mina, John Airon A. Morano, and Kimchin E. Palomar. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_axvi, 62 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA design project (BSEE)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aMARIANE ALLYSSA S. CAYETANO, VERGILLO T. MINA, JOHN AIRON A. MORANO, AND KIMCHIN E PALOMAR. This study would not have been possible without the collaboration of various individuals who pooled their resources and ideas to make this endeavor a reality. Undergraduate Design Project. Bachelor of Science in Electrical Engineering. Cavite State University -Cavite College of Arts and trades, Rosario, Cavite, June 2022. adviser: Engr. Joel C. Gammayao. Technical Critic: Engr. Michael M, Ramos This study aimed to make the monitoring and filtration process for possible detection of heavy metals more convenient and to introduce modern technology to traditional aquafarmers. This is an innovative water monitoring and filtration with GSM-based technology that supports production of good quality of fish farm products. and food safety. The study composed of three primary system which are power supply monitoring system, and filtration system. It was designed and fabricated with a total dimension of 100cm x 50 cm x 2.54cm. The machine was tested, specifically the individual sensors used to monitor water, for its functionality through speed and accuracy test. For the analysis and evaluation of the data collected after testing, a statistical instrument was used. Furthermore, the data was transformed into descriptive statistic that is used to examine and bring a conclusion to the data. The testing results show that the average reading after 30seconds are 8.91, 4.72 NTU, and 1510.8 ppm for pH, turbidity , and TDS respectively. Meanwhile, after 60s seconds the readings for pH, turbidity, and TDS are 8.94, 4.63 NTU, and 1495 ppm respectively. Lastly after 90 seconds the reading for pH is 8.99, turbidity is 4.87, and TDS is 1494.22 ppm. Based from the findings of this study, it was concluded that developing an automated aquaculture monitoring and filtration technology can be helpful to aquafarmers in securing production of aquafarm products free from possible contamination of toxic substances, specifically heavy metals. Sensor in this study were effectively used in monitoring the water and determining if set parameters were exceeded. The study cost almost ₱33,766.00 | ||
| 546 | _aIn English text. | ||
| 650 |
_aWater purification. _99034 |
||
| 650 |
_aWater treatment. _95210 |
||
| 650 |
_aHeavy metal removal. _99035 |
||
| 650 |
_aMonitoring. _95482 |
||
| 650 |
_aWater remote sensing. _99036 |
||
| 650 |
_aDetectors. _94871 |
||
| 700 |
_aMina, Vergilio T., author. _99037 |
||
| 700 |
_aMorano, John Airon A., author. _99038 |
||
| 700 |
_aPalomar, Kimchin E., author. _99039 |
||
| 700 |
_aGammayao, Joel C., adviser. _99040 |
||
| 700 |
_aRamos, Michael Jr M., technical critic. _99041 |
||
| 942 |
_2lcc _cT/M/D _hTK 7872.D48 C39 2022 _kUM |
||
| 999 |
_c2729 _d2729 |
||