| 000 | 02682nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240306031021.0 | ||
| 008 | 240306b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TX 911.2 _bA77 2022 |
||
| 100 |
_aArca, Venice Joyce C., author. _98996 |
||
| 245 |
_aChallenges and strategies of selected casual dining restaurant in Kawit, Cavite amidst pandemic / _cVenice Joyce C. Arca, Math Roniel P.Tongol. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2022. |
||
| 300 |
_aix, 52 leaves : _billustrations ; _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSHRM)--Cavite State University-CCAT Campus, 2022. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _a This research study entitled" Challenges and Strategies of Selected Casual Dining Restaurants in Kawit, Cavite" was conducted from September 2021- December 2021 at the Department Of Management Studies, Cavite State University-CCAT Campus, Rosario, Cavite. This study identified the challenges and strategies of selected casual dining restaurants in Kawit, Cavite in terms of management, operation, employees, and finances and determined the business profile in terms of start-up capital, type of business ownership, length of operation, and several employees. These data were gathered, to answer specific questions under the research problem. An online survey questionnaire thru Google form was used as the survey instrument of this study consisting of two parts. The first part, of the questionnaire was about the business profile of the selected casual dining restaurants. The second part was to enumerate the problem encountered and strategies in terms of management, operation, employees, and financial. A total of 16 managers from selected casual dining restaurants in Kawit, Cavite were the responses of this study. Most of the responses have a ₱ 71,000- or more start-up capital, from the length of operation 1-5 years has the highest number of responses, for several employees, 11-20 employees who are working the highest, and for the type of ownership, sole proprietorship and corporation has the same number of responses. | ||
| 546 | _aIn English Text | ||
| 650 |
_aCasual-dining, restaurant. _98997 |
||
| 650 |
_aChallenges. _99003 |
||
| 650 |
_aRestaurants. _99004 |
||
| 650 |
_aService quality. _99005 |
||
| 700 |
_aTongol, Math Ronell P., author. _98998 |
||
| 700 |
_aVilla, John Leo-vy P., adviser. _96739 |
||
| 700 |
_aDela Rea, Kirk T., technical critic. _98999 |
||
| 942 |
_2lcc _cT/M/D _hTX 911.2 A77 2022 _kUM |
||
| 999 |
_c2720 _d2720 |
||