| 000 | 02344nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231108054639.0 | ||
| 008 | 231108b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781265248123 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aCIR QA 276.12 _bB58 2023 |
||
| 100 |
_aBluman, Allan G., author. _9634 |
||
| 245 |
_aElementary statistics a step by step approach / _cAllan G. Bluman. |
||
| 250 | _aEleventh edition. | ||
| 250 | _aInternational student edition | ||
| 260 |
_aNew York : _bMcGraw Hill, _cc2023. |
||
| 300 |
_a1 volume (various pagings) : _billustrations ; _c27 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aCHAPTER 1: The Nature of Probability and Statistics CHAPTER 2: Frequency Distributions and Graphs CHAPTER 3: Data Description CHAPTER 4: Probability and Counting Rules CHAPTER 5: Discrete Probability Distributions CHAPTER 6: The Normal Distribution CHAPTER 7: Confidence Intervals and Sample Size CHAPTER 8: Hypothesis Testing CHAPTER 9: Testing the Difference Between Two Means, Two Proportions, and Two Variances CHAPTER 10: Correlation and Regression CHAPTER 11: Other Chi-Square Tests CHAPTER 12: Analysis of Variance CHAPTER 13: Nonparametric Statistics CHAPTER 14: Sampling and Simulation | ||
| 520 | _a"Elementary Statistics: A Step by Step Approach was written as an aid in the beginning statistics course to students whose mathematical background is limited to basic algebra. The book follows a non theoretical approach without formal proofs, explaining concepts intuitively and supporting them with abundant examples. The applications span a broad range of topics certain to appeal to the interests of students of diverse backgrounds, and they include problems in business, sports, health, architecture, education, entertainment, political science, psychology, history, criminal justice, the environment, transportation, physical sciences, demographics, eating habits, and travel and leisure"-- Provided by publisher. | ||
| 546 | _aIn English text. | ||
| 650 |
_aStatistical mathematics _vScientific principles. _97933 |
||
| 650 |
_aStatistics _9115 |
||
| 650 |
_aStatistics _vTextbooks. _93411 |
||
| 942 |
_cBK _eEleventh edition _hQA 276.12 B58 2023 _kCIR _2lcc |
||
| 999 |
_c2439 _d2439 |
||