| 000 | 01646nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20230323025035.0 | ||
| 008 | 230323b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781292098951 | ||
| 040 |
_aCvSU-CCAT Campus Library. _cCvSU-CCAT Campus Library. _erda. |
||
| 041 | _aEnglish. | ||
| 050 |
_aTK 454 _bB69 2016 |
||
| 100 |
_aBoylestad, Robert L., author. _97436 |
||
| 245 |
_aIntroductory circuit analysis / _cRobert L. Boylestad. |
||
| 250 | _aGlobal edition; Thirteenth edition. | ||
| 260 |
_aEngland : _bPearson _cc2016. |
||
| 300 |
_a1219 pages : _bsome color illustrations ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1 Introduction 2 Voltage and current 3 Resistance 4 Ohm's Law, power, and energy 5 Series de circuits 6 Parallel de circuits 7 Series-parallel circuits 8 Methods of analysis and selected topics (dc) 9 Network theorems 10 Capacitors 11 Inductors 12 Magnetic circuits 13 Sinusoidal alternating waveforms 14 The basic elements and Phasors 15 Series ac circuits 16 Parallel de circuits 17 Series-parallel ac networks 18 Methods of analysis and selected topics (ac) 19 Network theorems (ac) 20 Power (ac) 21 Resonance 22 Decibels, filters, and bode plots 23 Transformers 24 Polyphase systems 25 Pulse waveforms and the R-C response 26 Nonsinusoidal circuits | ||
| 541 | _e13123 | ||
| 546 | _aIn English text. | ||
| 650 |
_aElectric circuits _vTextboooks. _97437 |
||
| 650 |
_aElectric circuit analysis _xData processing. _97438 |
||
| 650 |
_aPSpice. _97439 |
||
| 942 |
_2lcc _cBK _eGlobal edition; Thirteenth edition. _hTK 454 B69 2016 _kCIR |
||
| 999 |
_c2227 _d2227 |
||