| 000 | 02658nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20240221215240.0 | ||
| 008 | 220927b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781774692240 (e-book) | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aEBOP QA 276.45.R3 _bN33 2022 |
||
| 100 |
_aNady, Mohsen, author. _97082 |
||
| 245 |
_aIntroduction to R programming language / _cMohsen Nady. |
||
| 260 |
_aOntario, Canada : _bArcler Press, _cc2022. |
||
| 300 |
_axiii, 432 pages : _bcolor illustrations. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _aonline resource |
||
| 500 | _3To access the E-Book : https://www.bibliotex.com/ (Log-in/Register is required). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1 : Installing R and Rstudio Chapter 2 :Getting started with R and Rstudio Chapter 3 :Objects and files Chapter 4 : Vectors and lists Chapter 5 : Matrices and dataframes Chapter 6 : Factors and missing values Chapter 7 : Subsetting objects Chapter 8 : Dates and times Chapter 9 : Importing data Chapter 10 : Basic data wrangling with Tidyverse Chapter 11 : Data visualization using GGPLOT2 | ||
| 520 | _aThis book covers some introductory steps in using R programming language as a data science tool. The data science field has evolved so much recently with incredible quantities of generated data. To extract value from those data, one needs to be trained in the proper data science skills like statistical analysis, data cleaning, data visualization, and machine learning. R is now considered the centerpiece language for doing all these data science skills because it has many useful packages that not only can perform all the previous skills, but also, has additional packages that was developed by different scientists in diverse fields. These fields include, but are not limited to, business, marketing, microbiology, social science, geography, genomics, environmental science, etc. Furthermore, R is free software and can run on all major platforms: Windows, Mac Os, and UNIX/Linux. | ||
| 541 |
_eEBOP00087 _n1 |
||
| 546 | _3In English text. | ||
| 650 |
_aR (Computer program language). _97083 |
||
| 650 |
_aBig data _xComputer programs. _97084 |
||
| 650 |
_aMathematical statistical _xData processing. _97085 |
||
| 856 | 4 | 0 |
_3Electronic Resources _fBibliotex. _zhttps://www.bibliotex.com/product/introduction-to-r-programming-language |
| 942 |
_2lcc _cEB _hQA 276.45.R3 N33 2022 _kEBOP |
||
| 999 |
_c2102 _d2102 |
||