| 000 | 02110nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240411035245.0 | ||
| 008 | 220816b ||||| |||| 00| 0 eng d | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 1300 _bP59 2016 |
||
| 100 |
_aPlaza, Dexter O., Author _96638 |
||
| 245 |
_aDevelopment of motorized rotary bender / _cDexter O. Plaza. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2016. |
||
| 300 |
_ax, 41 leaves, _billustrations ; _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSIT)--Cavite State University-CCAT Campus, 2016. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aPLAZA, DEXTER O. Motorized Rotary Bender. Undergraduate Project Design. Bachelor of Science in Industrial Technology Major in Mechanical Technology. Cavite State University Rosario Campus, Rosario, Cavite. March 2016. Adviser. Mr. Nestor M.Alvarez. Technical critic: Mr. Rodel B. Lubong. The study was conducted from July 2015 to June 2016 to develop and evaluate a motorized rotary bender. This study aimed;1) to design a motorized rotary bender;2) construct a motorized rotary bender using available materials; 3) evaluate the performance of the prototype in terms of speed and accuracy of bending and; 4) conduct cost analysis of the project. The study was conducted at Cavite State University-Rosario Campus, Rosario Cavite from June 2015 to June 2016. The device can bend 12 mm round bars as the maximum size and 10 mm the minimum size with a circular bend of 16 cm diameter. The average time required to bend a 10 mm is 52.7 sec and for the 12 mm bar is 69.7 sec. The larger the diameter of the bar to be bend, the greater is the time required for bending. The total cost of the prototype was PHP 27,246.28. | ||
| 546 | _aIn English text. | ||
| 650 |
_aBinding machine. _99930 |
||
| 700 |
_aAlvarez, Nestor M., adviser. _95915 |
||
| 700 |
_aLubong, Rodel B., technical critic. _96314 |
||
| 942 |
_2lcc _cT/M/D _hTJ 1300 P59 2016 _kUM |
||
| 999 |
_c1940 _d1940 |
||