| 000 | 03114nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220811222955.0 | ||
| 008 | 220811b ||||| |||| 00| 0 eng d | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ 810 _bA37 2019 |
||
| 100 |
_aAdriano, Jervin C., Author. _96303 |
||
| 245 |
_aDevelopment of Portable Paint Sprayer with Solar Power / _cJervin C. Adriano, Bryan C. Cabojoc, and Sherwin B. Guyamin. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axvii, 84 leaves : _billustrations ; _c28 cm |
||
| 500 | _aDesign Project (BSIT) Major in Drafting Technology--Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aABSTRACT ADRIANO, JERVIN C., CABOJOC,BRAYN G., GUYAMIN,SHERWIN B., DEVELOPMENT OF PORTABLE PAINT SPRAYER WITH SOLAR POWER, Undergraduate Thesis, Bachelor of Science in Industrial Technology, Cavite State University, Rosario, Cavite. May 2019. Adviser Mr. Ariesthotle D. Arive. Technical critic: Delos Reyes, Regie C. The study was conducted from August 2018 to May 2019 to develop and evaluate a portable paint sprayer with solar power. Specifically, the study aimed to: 1) design and construct a portable paint sprayer with solar power that can be used for completing painting projects; 2) modify a pressurized tank to store air needed in painting process; 3 ) test and evaluate the technical performance of the portable paint sprayer with solar-based on; 3.1) size of area painted within 4hrs (with/without solar); 3.2) voltage drop of spraying within 4hrs (with/without solar); 3.3) time spent in charging the battery in full operation and 4) conduct a cost-and-return analysis of this prototype. This project was considered to contribute to the Drafting Technology Department as an additional training device to help to drafting students to enhance their skills in painting processes. The project design is used in the painting process for indoor/outdoor activities by the use of solar energy. The prototype was consist of a solar panel that will absorb the sunlight and convert to electricity going to the solar charge controller then to the battery to power the air compressor that will fill the tank with air and finally performed the painting. This project can contribute to the Drafting Technology Department that will serve as a training device to help to draft students enhance their skills in painting processes. The total initial cost of the project was PHP 27,588.30. | ||
| 546 | _aIn English text. | ||
| 650 |
_aSolar Pain Sprayer _96304 |
||
| 650 |
_aPainting _92038 |
||
| 650 |
_aTraining device _96126 |
||
| 650 |
_aPrototype, Engineering _95310 |
||
| 650 |
_aCost analysis _95484 |
||
| 700 |
_aCabojoc, Bryan C., Author. _96305 |
||
| 700 |
_aGuyamin. Sherwin B., Author. _96306 |
||
| 700 | _aArive, Ariesthotle D., Adviser. | ||
| 700 |
_aDelos Reyes, Regie C., Technical critic. _96290 |
||
| 942 |
_cT/M/D _hTJ 810 A37 2019 _kUM _2lcc |
||
| 999 |
_c1873 _d1873 |
||