| 000 | 03430nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240401193421.0 | ||
| 008 | 220811b ||||| |||| 00| 0 eng d | ||
| 040 |
_aCvSU-CCAT Campus Library _bEnglish. _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aUM TH 7687.7 _bS53 2018 |
||
| 100 |
_aSiya, Joshua Romel R., Author _96286 |
||
| 245 |
_aDevelopment of domestic type air conditioning unit chilled water system / _cJoshua Romel R. Siya, Daryl S. Cruz, and Charles Marvin B. Aro. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axvi, 84 leaves : _billustrations ; _c28 cm |
||
| 500 | _aDesign Project Study (BSIT) Major in Refrigerator and Air Conditioning Technology and Stationary Marine Technology--Cavite State University-CCAT Campus, 2018. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aABSTRACT SIYA, JOSHUA ROMEL R. CRUZ, DARYL S. and ARO,CHARLES MARVIN B. Development of Domestic Type Air Conditioning Unit Chilled Water System. Undergraduate Design Project. Bachelor of Science in Industrial Technology. Cavite State University Rosario Campus, Rosario, Cavite. March 2017. Adviser: Mr. Nestor M. Alvarez. Technical critic: Mr. Regie C. Delos Reyes. The project study was conducted at Cavite State University-Rosario, Rosario Campus at the Refrigeration and Air Condition Technology Building from October 2015 to March 2017. Specifically, it aimed to do the following:1.)design a chilled water system domestic type air conditioning unit 2.) construct chilled water system domestic type air conditioning unit;3.) evaluate the performance of prototype in terms of its technical performance in terms of the following: cooling efficiency, water temperature, air velocity and amperage of the system; and compare the cooling efficiency and amperage of a domestic type air conditioning unit with same horsepower to the develop project;4.) Conduct cost analysis of the project. This project study was conducted to produce a new technological device that will help students to learn the principle of air conditioning, the electrical and mechanical parts of the air conditioning system and the chilled water system in the modern day. A domestic type air conditioning unit that will use water as a secondary refrigerant. The domestic type chilled water system air conditioning unit has a minimum and maximum chilling temperature. The minimum chilling temperature ranged from 14.7℃ to 15℃ and the maximum chilling temperature ranged from 10.9 ℃ to 11°℃. Also the minimum amount of water in water storage was 12 liters and the maximum was 16 liters. The cooling capacity of the said project study ranged from 25.4°C to 23.7C and limited in a room with 32 to 33 cubic meters. The total cost of the project was PHP. 30,312.25 | ||
| 546 | _aIn English text. | ||
| 650 |
_aChilled water system domestic type air conditioning unit _96287 |
||
| 650 |
_aAir conditioning. _9365 |
||
| 650 |
_aPrototype, Engineering. _95310 |
||
| 650 |
_aTemperature. _95524 |
||
| 650 |
_aCost analysis. _95484 |
||
| 700 |
_aCruz, Daryl S., author. _96288 |
||
| 700 |
_aAro, Charles Marvin B., author. _96289 |
||
| 700 |
_aAlvarez, Nestor M., adviser. _95915 |
||
| 700 |
_aDelos Reyes, Regie C., technical critic. _96290 |
||
| 942 |
_cT/M/D _hTH 7687.7 S53 2018 _kUM _2lcc |
||
| 999 |
_c1870 _d1870 |
||