| 000 | 03438nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220809225748.0 | ||
| 008 | 220809b ||||| |||| 00| 0 eng d | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM TJ1185 _bL64 2019 |
||
| 100 |
_aLogdat, Neorex M., Author. _96020 |
||
| 245 |
_aDevelopment of Portable Circular Cutter with Dust Collector / _cNeorex M. Logdat, Jamie Dhane E. Macasil and Aljhon Bryan B. Sabater. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2018. |
||
| 300 |
_axvii, 64 leaves : _billustrations ; _c28 cm |
||
| 500 | _aDesign Project (BSIT) with Specialization in Drafting Technology--Cavite State University -CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aLOGDAT, NEOREX M.,MACASIL,JAMIE DHANE E., and SABATER,ALJHON BRYAN B. Development of Portable Circular Cutter with Dust Collector. Undergraduate Thesis. Bachelor of Science in Industrial Technology major in Drafting Technology; Cavite State University CCAT Campus, Rosario, Cavite. May 2019. Adviser: Ma. Daisy A. Santos, Ed. D. Technical Critic: Mr. William P. Luseco. The study was conducted from August 2018 to April 2019 to develop and evaluate a portable circular cutter with dust collector that can be used for cutting variety of materials and control the speed of cutting process. The study aimed to: 1) design a portable circular cutter that can be used for cutting variety of materials; 2) construct and develop a portable circular cutter with a vacuum system that prevents conflicts during cutting process; 3) test and evaluate the technical performance of the portable circular cutter in terms of: a) speed of the circular cutter in terms of three-variable speed setting; b) selection of speed setting depending on the materials; c) amount of dust and residue collected in the cutting processes, and; 4) conduct a cost-and-return analysis for the Portable Circular Cutter with Dust Collector. The prototype was consisting of circular cutter, dust guard, a variety of cutting disc, platform railing, limiting switch, lighting switch, vacuum hose, and vacuum unit. In testing and evaluation, different media and instruments were measured and evaluated. Data collected were analyzed to determine the efficiency of the Portable Circular Cutter with Dust Collector. The result of the study indicated that the portable circular cutter with dust collector is more efficient to use than acquiring a group of cutters specializing in different materials. The circular cutter was tested to find the consistency of the spindle speed, measured in revolution per minute (rpm). It resulted to the findings that the four materials used in the study such as wood, metal, plastic, and ceramic, are suitable to high-speed setting. Also, dust collection is effective in preventing any casualties. | ||
| 546 | _aIn English text. | ||
| 650 |
_aCircular cutter. _96021 |
||
| 650 |
_aDust collector. _96022 |
||
| 650 |
_aPrototype, Engineering. _95310 |
||
| 650 |
_aCost analysis. _95484 |
||
| 700 |
_aMacasil, Jamie Dhane E., Author. _96023 |
||
| 700 |
_aSabater, Aljohn Bryan B. _96024 |
||
| 700 |
_aSantos, Ma. Daisy A., Adviser., Adviser. _96025 |
||
| 700 |
_aLuseco, William P., Technical Critic. _96026 |
||
| 942 |
_cT/M/D _hTJ1185 L64 2019 _kUM _2lcc |
||
| 999 |
_c1830 _d1830 |
||