| 000 | 02362nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220530031232.0 | ||
| 008 | 201221b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814878135 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aQA 276.12 _bP43 2019 |
||
| 100 |
_aPeck, Roxy., author. _9451 |
||
| 245 |
_aIntroduction to statistics and data analysis / _cRoxy Peck, Chris Olsen, Jay L. Devore. |
||
| 250 | _aFifth edition, Philippine edition | ||
| 260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _c2019. |
||
| 300 |
_axxvii, 809 pages : _billustrations ; _c26 cm |
||
| 501 | _aIncludes answers to selected odd-numbered exercises. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aThe role of statistics and the data analysis process --Collecting data sensibly --Graphical methods for describing data --Numerical methods for describing data --Summarizing bivariate data --Probability --Random variables and probability distributions --Sampling variability and sampling distributions --Estimation using a single sample --Hypothesis testing using a single sample --Comparing two populations or treatments --The analysis of categorical data and goodness-of-fit tests --Simple linear regression and correlation: inferential methods --Multiple regression analysis --Analysis of variance --Nonparamentric (distribution-free) statistical methods. | ||
| 520 | _aINTRODUCTION TO STATISTICS AND DATA ANALYSIS introduces to the study of statistics and data analysis by using real data and attention-grabbing examples. The authors guide through an intuition-based learning process that stresses interpretation and communication of statistical information. Simple notation--including frequent substitution of words for symbols--helps you grasp concepts and cement your comprehension. You'll also find coverage of most major technologies as a problem-solving tool, plus hands-on activities in each chapter that allow you to practice statistics first hand. | ||
| 546 | _aEnglish text. | ||
| 650 |
_aStatisics. _9452 |
||
| 650 |
_aMathematical statistics. _9116 |
||
| 700 |
_aOlsen, Chris., author. _9453 |
||
| 700 |
_aDevore, Jay L., author. _9454 |
||
| 942 |
_cBK _eFifth edition. _hQA 276.12 P43 2019 _2lcc _kCIR |
||
| 999 |
_c180 _d180 |
||