| 000 | 02200nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20220903081639.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220404b ||||| |||| 00| 0 eng d | ||
| 020 | _q9781773615868 (e-book) | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aEBOP QA 76.87 _bS73 2019 |
||
| 100 |
_aStanimirovic, Ivan, author _94602 |
||
| 245 |
_aApplied neural networks and soft computing / _bIvan Stanimirovic |
||
| 260 |
_aOakville, Ontario : _bArcler Press, _c2019 |
||
| 300 |
_axx, 233 pages ; _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _aonline resource |
||
| 500 | _3To access the E-Book : https://www.bibliotex.com/ (Log-in/Register is required). | ||
| 504 | _aIncludes references and index. | ||
| 505 | _aChapter 1: Introduction Chapter 2: Application of an Intelligent Hopfield Neural Networks For Face Recognition Chapter 3: Artificial Neural Networks Chapter 4: Neural Networks Applied to the Analysis of Images Chapter 5: Image Analysis System Chapter 6: Design and Construction of A System For Detecting Electromyographic Signals Using Neural Networks Chapter 7: Conclusions | ||
| 520 | _aApplied Neural Networks and Soft Computing examines the relation between neural networks and soft computing. Neural network is a system of hardware and software designed after the operations of neurons. Applied neural networks has a plethora of applications and the text tries to touch every aspect to give readers a wider perspective. Further, artificial neural networks (vaguely inspired by biological neural network) are also discussed to keep readers up to date regarding the latest innovations taking place. | ||
| 541 |
_eEBOP00031 _n1 |
||
| 546 | _3In English text. | ||
| 650 |
_aNeural networks (Computer science) _94603 |
||
| 650 |
_aNeural networks (Neurobiology) _94604 |
||
| 856 | 4 | 0 |
_fBibliotex. _3Electronic Resources _zhttps://www.bibliotex.com/product/applied-neural-networks-soft-computing |
| 942 |
_2lcc _cEB _hQA 76.87 S73 2019 _kEBOP |
||
| 999 |
_c1549 _d1549 |
||