| 000 | 03025nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20220903101033.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220404b ||||| |||| 00| 0 eng d | ||
| 020 | _q9781773616377 (e-book) | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aEBOP Q 180.55 M4 _bA38 2019 |
||
| 245 |
_aAdvancement of technologies in research / _cedited by Vikas Mishra. |
||
| 260 |
_aOakville, Ontario : _bArcler Press, _cc2019. |
||
| 300 |
_axxix, 452 pages ; _bcolor illustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _aonline resource |
||
| 500 | _3To access the E-Book : https://www.bibliotex.com/ (Log-in/Register is required). | ||
| 504 | _aIncludes references and index. | ||
| 505 | _aChapter 1: Translational Cardiac Stem Cell Therapy: Advancing From First-Generation to Next-Generation Cell Types Chapter 2: Stem Cell Therapy: How To Do It Right Chapter 3: Stem Cell Therapy And Tissue Engineering For Correction of Congenital Heart Disease Chapter 4: Combating Osteoarthritis Through Stem Cell Therapies by Rejuvenating Cartilage: A Review Chapter 5: Current Perspectives Regarding Stem Cell-Based Therapy for Alzheimer’s Disease Chapter 6: Evaluating Mesenchymal Stem Cell Therapy For Sepsis With Preclinical Meta-Analyses Prior To Initiating A First-In-Human Trial Chapter 7: Autologous Intravenous Mononuclear Stem Cell Therapy in Chronic Ischemic Stroke Chapter 8: Neural Stem Cells: Ready For Therapeutic Applications ? Chapter 9: Advances In Proteomic Technologies And Its Contribution to The Field of Cancer Chapter 10: Recent Advance in Applications of Proteomics Technologies on Traditional Chinese Medicine Research Chapter 11: Proteomic Maps of Breast Cancer Subtypes Chapter 12: The Human Proteome A Scientific Opportunity For Transforming Diagnostics, Therapeutics, and Healthcare Chapter 13: Phosphoproteomics Technologies and Applications In Plant Biology Research | ||
| 520 | _aThis book examines the applicability and usefulness of new technologies, as well as the pitfalls of these methods in research practices, serving as a practical guide for designing and conducting research projects. Experience is provided in the design of research studies, in the analysis and interpretation of data, and in report presentation. The book presents contributions made by researchers from the entire world, serving as a valuable tool for scientists, researchers, graduate students and professionals. | ||
| 541 |
_eEBOP00028 _n1 |
||
| 546 | _3In English text. | ||
| 650 |
_aResearch, Industrial. _94587 |
||
| 650 |
_aTechnological innovations. _91582 |
||
| 700 |
_aMishra, Vikas, editor _94686 |
||
| 856 | 4 | 0 |
_fBibliotex. _3Electronic Resources _zhttps://www.bibliotex.com/product/advancement-technologies-in-research |
| 942 |
_2lcc _cEB _hQ 180.55 M4 A38 2019 _kEBOP |
||
| 999 |
_c1543 _d1543 |
||