| 000 | 01963nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220923222107.0 | ||
| 007 | ta | ||
| 008 | 220403t ||||| |||| 00| 0 eng d | ||
| 020 | _a9781984601872 (e-book) | ||
| 040 |
_aEnglish. _cCvSU-CCAT Campus Library. _erda. _bEnglish. |
||
| 050 |
_aEBOP QA 531 _bT38 2018 |
||
| 100 |
_aTattaris, Maria, author. _94585 |
||
| 245 |
_aElements of trigonometry / _cby Maria Tattaris. |
||
| 260 |
_aOakville, ON : _bArcler Press, _cc2018 |
||
| 300 | _axi, 313 pages. | ||
| 500 | _aTo access the E-Book : https://www.bibliotex.com/ (Log-in/Register is required). | ||
| 504 | _aIncludes index. | ||
| 505 | _aChapter 1: History and Fundamentals of Trigonometry. Chapter 2: Function Values of Special Angles. Chapter 3: Trigonometric Identities - I. Chapter 4: Trigonometric Identities. Chapter 5: Application of Right Triangle. Chapter 6: Solution of Triangles. Chapter 7: Area of Triangle. Chapter 8: Trigonometric Functions and Their Graphs. Chapter 9: Solutions of Trigonometric Equations. Chapter 10: Inverse Trigonometric Functions. Chapter 11: Spherical Trigonometry and Applications of Trigonometry. | ||
| 520 | _aThis book introduces trigonometry, including triangles, square roots, and the Pythagorean Theorem, with problem solving techniques and many examples. Includes concepts that have both a geometric and an algebraic component. This book is to prepare you for a course in calculus by directing your attention away from particular values of a function to a study of the function as an object in itself. | ||
| 546 | _aIn English Text | ||
| 650 |
_aTrigonometry. _9517 |
||
| 700 |
_aTattaris, Maria, author _94585 |
||
| 856 |
_fBibliotex. _qOnline E-books : _yhttps://www.bibliotex.com/pdfreader/elements-trigonometry50101691 _zhttps://www.bibliotex.com/pdfreader/elements-trigonometry50101691 |
||
| 942 |
_2lcc _cEB _iQA 531 T38 2018 _kEBOP |
||
| 999 |
_c1541 _d1541 |
||