| 000 | 01480nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220126231729.0 | ||
| 008 | 220111b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789712396434 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aF QA276 _bB33 2019 SHS |
||
| 100 |
_aBaccay, Elisa S., author. _94235 |
||
| 245 |
_aStatistics and Probability / _cElisa S. Baccay and Rene R. Belecina. |
||
| 250 | _aSecond edition. | ||
| 260 |
_aManila : _bRex Book Store, _cc2019. |
||
| 300 |
_aviii, 350 pages : _billustrations ; _c25 cm. |
||
| 501 | _aCORE K to 12. | ||
| 504 | _aIncludes glossary and index. | ||
| 505 | _aRandom variables and probability distribution -- Normal distribution -- Sampling and sampling distribution -- Estimation Parameters -- Conducting hypothesis testing -- Correlation and regression analysis.Glossary -- References -- Index. | ||
| 520 | _aE-Math for Senior High School - Statistics and Probability is a work text aligned to the K to 12 Curriculum of the Department of Education. Lessons are organized using spiral approach, assuring that there are no gaps and overlaps from G10 curriculum and the higher education GEC math subjects. | ||
| 546 | _aIn English text. | ||
| 650 |
_aStatistics. _9115 |
||
| 650 |
_aStatistics _xProblems, exercises, etc. _94236 |
||
| 700 |
_aBelecina, Rene R., author. _94237 |
||
| 942 |
_cBK _hQA276 B33 2019 SHS _kF _2lcc |
||
| 999 |
_c1382 _d1382 |
||