| 000 | 01625nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240109052014.0 | ||
| 008 | 210607b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789719800866 | ||
| 040 |
_aCvSU-CCAT Campus Library. _bEnglish _cCvSU-CCAT Campus Library _erda. |
||
| 050 |
_aF QA 551 _bD45 2013 |
||
| 100 |
_aDela Cruz, Perla S., author _93806 |
||
| 245 |
_aAnalytic geometry / _cPerla S. Dela Cruz, Lea D. Maderal, and Ma. Theresa Chrisitine C. Valdez. |
||
| 250 | _aRevised edition. | ||
| 260 |
_aQuezon City : _bC & E Pub., _cc2013. |
||
| 300 |
_aix, 401 pages : _c28 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aPreface ix -- Chapter 1: Preliminary concepts -- Chapter 2: Lines -- Chapter 3: Circles -- Chapter 4: Conic sections -- Chapter 5: Simplification of equations -- Chapter 6: Algebraic curves -- Chapter 7: The polar coordinate system -- Bibliography -- Appendices -- About the authors | ||
| 520 | _aAnalytic geometry is a college textbook intended for a semester-long introductory course in the subject. It was developed in response to a long-felt need for an up-to-date and locally authored textbook. Its classical approach aims to prepare students of engineering, sciences, and other related courses for college-level calculus... -- Preface | ||
| 546 | _aIn English text. | ||
| 650 |
_aGeometry, Analytic. _93789 |
||
| 700 |
_aMaderal, Lea D., author _93807 |
||
| 700 |
_aValdez, Ma. Theresa Christine C., author _93808 |
||
| 942 |
_cBK _eRevised edition. _hQA 551 D45 2013 _kF _2lcc |
||
| 999 |
_c1240 _d1240 |
||