| 000 | 01590nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240108205021.0 | ||
| 008 | 210602b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781259010699 (reprint) | ||
| 040 |
_bEnglish _cCvSU-CCAT Campus Library _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aCIR QA 276.12 _bB56 2013 |
||
| 082 |
_aCIR 519.5 _bB625e 2013 _220 |
||
| 100 |
_aBluman, Allan G., author _93742 |
||
| 245 |
_aElementary statistics : a step by step approach : _ba brief version / _cAllan G. Bluman |
||
| 250 | _aSixth edition. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2013. |
||
| 300 |
_a1 volume (various pagings) : _bcolored illustrations ; _c27 cm |
||
| 501 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. The nature of probability and statistics -- 2. Frequency distributions and graphs -- 3. Data description -- 4. Probability and counting rules -- 5. Discrete probability -- 6. The normal distribution -- 7. Confidence intervals and sample size -- 8. Hypothesis testing -- 9. Testing the difference between two means, two proportions, and two variances -- 10. Correlation and regression -- 11. Chi-square and analysis of variance (ANOVA) -- Appendices : Algebra review -- Writing the research report -- Alternate approach to the standard normal distribution -- Tables -- Data bank | ||
| 546 | _aEnglish text. | ||
| 650 |
_aStatistics _xTextbooks _9635 |
||
| 650 |
_aStatistics. _9115 |
||
| 942 |
_cBK _eSixth edition. _2lcc _hQA 276.12 B56 2013 _kCIR |
||
| 999 |
_c1219 _d1219 |
||