| 000 | 01960nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221126011252.0 | ||
| 008 | 210601b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814670807 | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. _aCvSU-CCAT Campus Library. |
||
| 050 |
_aCIR QP 34.5 _bV36 2016 |
||
| 100 |
_aVanPutte, Cinnamon L., author. _93695 |
||
| 245 |
_aSeeley's essentials of anatomy & physiology / _cCinnamon Van Putte, Jennifer Regan, Andrew Russo. |
||
| 250 | _aNinth edition. | ||
| 260 |
_aNew York, New York : _bMcGraw-Hill Education, _cc2016. |
||
| 300 |
_axxvi, 586 pages, 73 variously numbered pages ; _bcolor illustrations ; _c29 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Human Organism2. Chemical Basis of Life3. Cell Structures and Their Functions4. Tissues5. Integumentary System6. Skeletal System: Bones and Joints7. Muscular System8. Nervous System9. Senses10. Endocrine System11. Blood12. Heart13. Blood Vessels and Circulation14. Lymphatic System and Immunity15. Respiratory System16. Digestive System17. Nutrition, Metabolism, and Body Temperature Regulation18. Urinary System and Fluid Balance19. Reproductive System20. Development, Heredity, and Aging | ||
| 520 | _aDesigned for the one-semester course, Seeley's Essentials of Anatomy and Physiology is written to allow instructors the ability to accomplish one overall goal: to teach the basics of A&P while fostering the skill of problem solving. Through learning how to solve problems and think critically, students learn A&P based on two themes: the relationship between structure and function, and homeostasis. | ||
| 546 | _aIn English text. | ||
| 650 |
_aHuman anatomy. _9427 |
||
| 650 |
_aHuman physiology. _9426 |
||
| 700 |
_aRegan, Jennifer L., author. _93696 |
||
| 700 |
_aRusso, Andrew F., author. _93697 |
||
| 942 |
_cBK _eNinth edition. _2lcc _hQP 34.5 V36 2016 _kCIR |
||
| 999 |
_c1204 _d1204 |
||